Salander Imke
Performance Analysis
Dive into the performance of this athlete for 2018 Hamburg with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2018 Hamburg with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2018 Hamburg 1st largest in Season 1 |
---|---|
Athletes in race | 1400 athletes |
Division | HYROX PRO 5th largest of the Season 1 |
Athletes in division | 59 participants |
Average Overall Time in division | 01:32:28 |
Name | Salander Imke See on Hyrox |
---|---|
Division | HYROX PRO |
Age Group | 25-29 |
Sex | |
Nationality | GER |
Athlete Number | – |
Rank | 🥇 1st out of 196 (Top 0.51%) |
---|---|
Age Group Rank | 🥇 1st out of 59 (Top 1.69%) |
Overall Time | 01:11:35 |
Running Total | 34:11 +00:00 |
Best Lap | 03:11 +00:00 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 03:11 | 03:11 | 03:11 +00:00 | 03:11 +00:00 | |
Ski Erg | 04:38 | 07:49 | 04:38 +00:00 | 07:49 +00:00 | |
Running 2 | 04:03 | 11:52 | 04:03 +00:00 | 11:52 +00:00 | |
Sled Push | 03:10 | 15:02 | 03:10 +00:00 | 15:02 +00:00 | |
Running 3 | 04:33 | 19:35 | 04:33 +00:00 | 19:35 +00:00 | |
Sled Pull | 06:22 | 25:57 | 06:22 +00:00 | 25:57 +00:00 | |
Running 4 | 04:24 | 30:21 | 04:24 +00:00 | 30:21 +00:00 | |
Burpees Broad Jump | 04:08 | 34:29 | 04:08 +00:00 | 34:29 +00:00 | |
Running 5 | 04:31 | 39:00 | 04:31 +00:00 | 39:00 +00:00 | |
Rowing | 05:08 | 44:08 | 05:08 +00:00 | 44:08 +00:00 | |
Running 6 | 04:22 | 48:30 | 04:22 +00:00 | 48:30 +00:00 | |
Farmers Carry | 01:48 | 50:18 | 01:48 +00:00 | 50:18 +00:00 | |
Running 7 | 04:21 | 54:39 | 04:21 +00:00 | 54:39 +00:00 | |
Sandbag Lunges | 14:46 | 01:09:25 | 14:46 +00:00 | 01:09:25 +00:00 | |
Running 8 | 04:50 | 01:14:15 | 04:50 +00:00 | 01:14:15 +00:00 | |
Wall Balls | 05:26 | 01:19:41 | 05:26 +00:00 | 01:19:41 +00:00 | |
Roxzone | 00:00 | 01:11:35 | 00:00 +00:00 | 01:11:35 |
Comparing with 0 athletes
Similar Athletes | |||
---|---|---|---|
No similar athletes found. |
Other Results from this athlete | ||
---|---|---|
World Championships | 01:08:08 | Compare |
2020 Hannover | 01:06:43 | Compare |
2019 Hamburg | 01:07:04 | Compare |
2019 Miami | 01:09:48 | Compare |
WorldChampionship - Leipzig | 01:08:25 | Compare |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan