Schulz Laura
Performance Analysis
Dive into the performance of this athlete for 2018 Wien with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2018 Wien with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2018 Wien 9th largest in Season 1 |
---|---|
Athletes in race | 254 athletes |
Division | HYROX 8th largest of the Season 1 |
Athletes in division | 47 participants |
Average Overall Time in division | 01:39:06 |
Name | Schulz Laura See on Hyrox |
---|---|
Division | HYROX |
Age Group | 25-29 |
Sex | |
Nationality | GER |
Athlete Number | – |
Rank | 18th out of 201 (Top 8.96%) |
---|---|
Age Group Rank | 5th out of 47 (Top 10.64%) |
Overall Time | 01:26:54 |
Running Total | 46:00 +00:48 |
Best Lap | 05:19 +00:30 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 05:19 | 05:19 | 05:04 +00:15 | 05:04 +00:15 | |
Ski Erg | 04:55 | 10:14 | 05:03 -00:08 | 10:07 +00:07 | |
Running 2 | 05:49 | 16:03 | 05:23 +00:26 | 15:30 +00:33 | |
Sled Push | 01:43 | 17:46 | 02:41 -00:58 | 18:11 -00:25 | |
Running 3 | 05:55 | 23:41 | 05:42 +00:13 | 23:53 -00:12 | |
Sled Pull | 04:35 | 28:16 | 05:31 -00:56 | 29:24 -01:08 | |
Running 4 | 05:54 | 34:10 | 05:45 +00:09 | 35:09 -00:59 | |
Burpees Broad Jump | 05:05 | 39:15 | 05:41 -00:36 | 40:50 -01:35 | |
Running 5 | 05:49 | 45:04 | 05:52 -00:03 | 46:42 -01:38 | |
Rowing | 05:19 | 50:23 | 05:18 +00:01 | 52:00 -01:37 | |
Running 6 | 05:51 | 56:14 | 05:45 +00:06 | 57:45 -01:31 | |
Farmers Carry | 01:56 | 58:10 | 02:14 -00:18 | 59:59 -01:49 | |
Running 7 | 05:53 | 01:04:03 | 05:43 +00:10 | 01:05:42 -01:39 | |
Sandbag Lunges | 03:58 | 01:08:01 | 04:34 -00:36 | 01:10:16 -02:15 | |
Running 8 | 05:32 | 01:13:33 | 06:08 -00:36 | 01:16:24 -02:51 | |
Wall Balls | 06:55 | 01:20:28 | 04:13 +02:42 | 01:20:37 -00:09 | |
Roxzone | 06:26 | 01:26:54 | 06:17 +00:09 | 01:26:54 |
Comparing with 724 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Schulz Laura's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Schulz Laura's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Schulz Laura's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Wall Balls | 100 | 03:12 | 48.9% |
Run Total | 59 | 02:03 | 31.3% |
Roxzone | 54 | 00:58 | 14.8% |
Rowing | 54 | 00:13 | 3.3% |
Burpees Broad Jump | 27 | 00:04 | 1.0% |
Ski Erg | 32 | 00:03 | 0.8% |
Sled Push | 2 | 00:00 | 0.0% |
Sled Pull | 13 | 00:00 | 0.0% |
Farmers Carry | 16 | 00:00 | 0.0% |
Sandbag Lunges | 12 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Duden Christin | 2022 Hamburg | 01:26:24 | Compare |
Maan Saskia | 2022 Amsterdam | 01:26:24 | Compare |
Komp Alina | 2022 Frankfurt | 01:26:24 | Compare |
Klinga Sophie | 2023 Stockholm | 01:26:24 | Compare |
Weiler Nicole | 2022 Frankfurt | 01:26:24 | Compare |
Sexton Amy | 2023 London | 01:26:24 | Compare |
Clarke Samantha | 2024 Manchester | 01:26:24 | Compare |
Della Flora Giulia | 2024 Turin | 01:26:24 | Compare |
Toibin Katie | 2024 Washington - North American Championships | 01:26:24 | Compare |
Møller Marie Sofie | 2024 Copenhagen | 01:26:24 | Compare |
Other Results from this athlete | ||
---|---|---|
2018 Hamburg | 01:31:09 | Compare |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan