Woßmann Martin
Performance Analysis
Dive into the performance of this athlete for 2019 Karlsruhe with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2019 Karlsruhe with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2019 Karlsruhe 2nd largest in Season 1 |
---|---|
Athletes in race | 552 athletes |
Division | HYROX 2nd largest of the Season 1 |
Athletes in division | 93 participants |
Average Overall Time in division | 01:36:14 |
Name | Woßmann Martin See on Hyrox |
---|---|
Division | HYROX |
Age Group | 30-34 |
Sex | |
Nationality | GER |
Athlete Number | – |
Rank | 19th out of 427 (Top 4.45%) |
---|---|
Age Group Rank | 6th out of 93 (Top 6.45%) |
Overall Time | 01:16:28 |
Running Total | 38:32 -00:25 |
Best Lap | 03:58 -00:08 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 03:58 | 03:58 | 04:14 -00:16 | 04:14 -00:16 | |
Ski Erg | 04:14 | 08:12 | 04:17 -00:03 | 08:31 -00:19 | |
Running 2 | 04:15 | 12:27 | 04:35 -00:20 | 13:06 -00:39 | |
Sled Push | 02:01 | 14:28 | 02:41 -00:40 | 15:47 -01:19 | |
Running 3 | 05:12 | 19:40 | 04:58 +00:14 | 20:45 -01:05 | |
Sled Pull | 03:55 | 23:35 | 04:18 -00:23 | 25:03 -01:28 | |
Running 4 | 04:50 | 28:25 | 04:56 -00:06 | 29:59 -01:34 | |
Burpees Broad Jump | 04:36 | 33:01 | 04:22 +00:14 | 34:21 -01:20 | |
Running 5 | 05:05 | 38:06 | 05:02 +00:03 | 39:23 -01:17 | |
Rowing | 04:20 | 42:26 | 04:35 -00:15 | 43:58 -01:32 | |
Running 6 | 04:41 | 47:07 | 04:57 -00:16 | 48:55 -01:48 | |
Farmers Carry | 02:00 | 49:07 | 01:58 +00:02 | 50:53 -01:46 | |
Running 7 | 04:39 | 53:46 | 04:55 -00:16 | 55:48 -02:02 | |
Sandbag Lunges | 04:13 | 57:59 | 04:23 -00:10 | 01:00:11 -02:12 | |
Running 8 | 05:56 | 01:03:55 | 05:20 +00:36 | 01:05:31 -01:36 | |
Wall Balls | 05:47 | 01:09:42 | 05:34 +00:13 | 01:11:05 -01:23 | |
Roxzone | 06:56 | 01:16:28 | 05:23 +01:33 | 01:16:28 |
Comparing with 1000 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Woßmann Martin's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Woßmann Martin's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Woßmann Martin's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Roxzone | 90 | 02:08 | 37.6% |
Run Total | 42 | 01:08 | 20.0% |
Wall Balls | 66 | 00:54 | 15.9% |
Burpees Broad Jump | 63 | 00:47 | 13.8% |
Farmers Carry | 59 | 00:16 | 4.7% |
Sandbag Lunges | 42 | 00:16 | 4.7% |
Sled Pull | 30 | 00:06 | 1.8% |
Ski Erg | 39 | 00:05 | 1.5% |
Sled Push | 9 | 00:00 | 0.0% |
Rowing | 11 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Pachowski Laurence | 2023 Amsterdam | 01:15:58 | Compare |
Mccann Richard | 2022 London | 01:15:58 | Compare |
Schmeißer Philipp | 2022 Essen | 01:15:58 | Compare |
Stoeckl Alexander | 2023 München | 01:15:58 | Compare |
Parsons Charles | 2023 Chicago - North American Open Championship | 01:15:58 | Compare |
Hoek Bert | 2022 Amsterdam | 01:15:58 | Compare |
Murphy Chris | 2022 Birmingham | 01:15:58 | Compare |
Silvano Giovanni | 2023 Rimini | 01:15:58 | Compare |
Kleidon Olaf | 2022 München | 01:15:58 | Compare |
Hanfeld Chris | 2023 Wien | 01:15:58 | Compare |
Other Results from this athlete | ||
---|---|---|
No other results found for this athlete. |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan