Enge Mia
Performance Analysis
Dive into the performance of this athlete for 2019 Hamburg with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2019 Hamburg with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2019 Hamburg 1st largest in Season 2 |
---|---|
Athletes in race | 1188 athletes |
Division | HYROX YOUNGSTARS - Girls Teen 1 4th largest of the Season 2 |
Athletes in division | 23 participants |
Average Overall Time in division | 00:28:13 |
Name | Enge Mia See on Hyrox |
---|---|
Division | HYROX YOUNGSTARS - Girls Teen 1 |
Age Group | – |
Sex | |
Nationality | GER |
Athlete Number | – |
Rank | 19th out of 24 (Top 79.17%) |
---|---|
Age Group Rank | – |
Overall Time | 00:33:05 |
Running Total | 00:00 +00:00 |
Best Lap | 00:00 +00:00 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 00:00 | 00:00 | 00:00 +00:00 | 00:00 +00:00 | |
Ski Erg | 00:00 | 00:00 | 00:00 +00:00 | 00:00 +00:00 | |
Running 2 | 00:00 | 00:00 | 00:00 +00:00 | 00:00 +00:00 | |
Sled Push | 00:00 | 00:00 | 00:00 +00:00 | 00:00 +00:00 | |
Running 3 | 00:00 | 00:00 | 00:00 +00:00 | 00:00 +00:00 | |
Sled Pull | 00:00 | 00:00 | 00:00 +00:00 | 00:00 +00:00 | |
Running 4 | 00:00 | 00:00 | 00:00 +00:00 | 00:00 +00:00 | |
Burpees Broad Jump | 00:00 | 00:00 | 00:00 +00:00 | 00:00 +00:00 | |
Running 5 | 00:00 | 00:00 | 00:00 +00:00 | 00:00 +00:00 | |
Rowing | 00:00 | 00:00 | 00:00 +00:00 | 00:00 +00:00 | |
Running 6 | 00:00 | 00:00 | 00:00 +00:00 | 00:00 +00:00 | |
Farmers Carry | 00:00 | 00:00 | 00:00 +00:00 | 00:00 +00:00 | |
Running 7 | 00:00 | 00:00 | 00:00 +00:00 | 00:00 +00:00 | |
Sandbag Lunges | 00:00 | 00:00 | 00:00 +00:00 | 00:00 +00:00 | |
Running 8 | 00:00 | 00:00 | 00:00 +00:00 | 00:00 +00:00 | |
Wall Balls | 00:00 | 00:00 | 00:00 +00:00 | 00:00 +00:00 | |
Roxzone | 33:05 | 33:05 | 33:05 +00:00 | 33:05 |
Comparing with 0 athletes
Similar Athletes | |||
---|---|---|---|
No similar athletes found. |
Other Results from this athlete | ||
---|---|---|
No other results found for this athlete. |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan