Herbst Jim
Performance Analysis
Dive into the performance of this athlete for 2020 Dallas with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2020 Dallas with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2020 Dallas 10th largest in Season 2 |
---|---|
Athletes in race | 285 athletes |
Division | HYROX 10th largest of the Season 2 |
Athletes in division | 25 participants |
Average Overall Time in division | 01:46:10 |
Name | Herbst Jim See on Hyrox |
---|---|
Division | HYROX |
Age Group | 40-44 |
Sex | |
Nationality | USA |
Athlete Number | – |
Rank | 19th out of 189 (Top 10.05%) |
---|---|
Age Group Rank | 4th out of 25 (Top 16.00%) |
Overall Time | 01:20:32 |
Running Total | 01:47:46 +00:00 |
Best Lap | 04:11 +00:00 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 04:11 | 04:11 | 04:11 +00:00 | 04:11 +00:00 | |
Ski Erg | 04:33 | 08:44 | 04:33 +00:00 | 08:44 +00:00 | |
Running 2 | 10:49 | 19:33 | 10:49 +00:00 | 19:33 +00:00 | |
Sled Push | 03:37 | 23:10 | 03:37 +00:00 | 23:10 +00:00 | |
Running 3 | 13:34 | 36:44 | 13:34 +00:00 | 36:44 +00:00 | |
Sled Pull | 06:05 | 42:49 | 06:05 +00:00 | 42:49 +00:00 | |
Running 4 | 17:18 | 01:00:07 | 17:18 +00:00 | 01:00:07 +00:00 | |
Burpees Broad Jump | 04:06 | 01:04:13 | 04:06 +00:00 | 01:04:13 +00:00 | |
Running 5 | 15:05 | 01:19:18 | 15:05 +00:00 | 01:19:18 +00:00 | |
Rowing | 05:05 | 01:24:23 | 05:05 +00:00 | 01:24:23 +00:00 | |
Running 6 | 16:22 | 01:40:45 | 16:22 +00:00 | 01:40:45 +00:00 | |
Farmers Carry | 01:59 | 01:42:44 | 01:59 +00:00 | 01:42:44 +00:00 | |
Running 7 | 13:13 | 01:55:57 | 13:13 +00:00 | 01:55:57 +00:00 | |
Sandbag Lunges | 05:05 | 02:01:02 | 05:05 +00:00 | 02:01:02 +00:00 | |
Running 8 | 17:17 | 02:18:19 | 17:17 +00:00 | 02:18:19 +00:00 | |
Wall Balls | 04:46 | 02:23:05 | 04:46 +00:00 | 02:23:05 +00:00 | |
Roxzone | 00:00 | 01:20:32 | 00:00 +00:00 | 01:20:32 |
Comparing with 0 athletes
Similar Athletes | |||
---|---|---|---|
No similar athletes found. |
Other Results from this athlete | ||
---|---|---|
2020 Chicago | 01:29:47 | Compare |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan