Viero Patrizio
Performance Analysis
Dive into the performance of this athlete for 2021 Amsterdam with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2021 Amsterdam with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2021 Amsterdam 14th largest in Season 4 |
---|---|
Athletes in race | 348 athletes |
Division | HYROX 14th largest of the Season 4 |
Athletes in division | 39 participants |
Average Overall Time in division | 01:28:45 |
Name | Viero Patrizio See on Hyrox |
---|---|
Division | HYROX |
Age Group | 40-44 |
Sex | |
Nationality | ITA |
Athlete Number | – |
Rank | 19th out of 272 (Top 6.99%) |
---|---|
Age Group Rank | 5th out of 39 (Top 12.82%) |
Overall Time | 01:12:42 |
Running Total | 35:45 -01:32 |
Best Lap | 04:06 +00:09 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 04:06 | 04:06 | 04:03 +00:03 | 04:03 +00:03 | |
Ski Erg | 04:48 | 08:54 | 04:13 +00:35 | 08:16 +00:38 | |
Running 2 | 04:18 | 13:12 | 04:23 -00:05 | 12:39 +00:33 | |
Sled Push | 02:21 | 15:33 | 02:33 -00:12 | 15:12 +00:21 | |
Running 3 | 04:41 | 20:14 | 04:45 -00:04 | 19:57 +00:17 | |
Sled Pull | 04:14 | 24:28 | 04:03 +00:11 | 24:00 +00:28 | |
Running 4 | 04:22 | 28:50 | 04:43 -00:21 | 28:43 +00:07 | |
Burpees Broad Jump | 03:56 | 32:46 | 04:02 -00:06 | 32:45 +00:01 | |
Running 5 | 04:32 | 37:18 | 04:50 -00:18 | 37:35 -00:17 | |
Rowing | 04:45 | 42:03 | 04:30 +00:15 | 42:05 -00:02 | |
Running 6 | 04:23 | 46:26 | 04:44 -00:21 | 46:49 -00:23 | |
Farmers Carry | 01:29 | 47:55 | 01:53 -00:24 | 48:42 -00:47 | |
Running 7 | 04:22 | 52:17 | 04:42 -00:20 | 53:24 -01:07 | |
Sandbag Lunges | 05:33 | 57:50 | 04:06 +01:27 | 57:30 +00:20 | |
Running 8 | 05:03 | 01:02:53 | 05:06 -00:03 | 01:02:36 +00:17 | |
Wall Balls | 05:18 | 01:08:11 | 05:13 +00:05 | 01:07:49 +00:22 | |
Roxzone | 04:37 | 01:12:42 | 04:53 -00:16 | 01:12:42 |
Comparing with 997 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Viero Patrizio's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Viero Patrizio's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Viero Patrizio's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Sandbag Lunges | 99 | 01:48 | 37.5% |
Ski Erg | 100 | 00:42 | 14.6% |
Wall Balls | 60 | 00:40 | 13.9% |
Sled Pull | 63 | 00:38 | 13.2% |
Rowing | 86 | 00:22 | 7.6% |
Burpees Broad Jump | 44 | 00:21 | 7.3% |
Roxzone | 31 | 00:09 | 3.1% |
Sled Push | 36 | 00:08 | 2.8% |
Farmers Carry | 5 | 00:00 | 0.0% |
Run Total | 22 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Guettner Morris | 2022 München | 01:12:12 | Compare |
Clancy Jason | 2023 London | 01:12:12 | Compare |
Schnepel Gordon | 2023 Hannover | 01:12:12 | Compare |
Haase Sven | 2023 Karlsruhe | 01:12:12 | Compare |
Roberts Bruce | 2023 Manchester | 01:12:12 | Compare |
Schlummer Max | 2022 Birmingham | 01:12:12 | Compare |
Etienne Romain | 2022 New York | 01:12:12 | Compare |
Carrasco Fernando | 2023 Valencia | 01:12:12 | Compare |
Meh Sandro | 2023 Milan | 01:12:12 | Compare |
Albertos Vicario Javi | 2023 Malaga | 01:12:12 | Compare |
Other Results from this athlete | ||
---|---|---|
2023 Rimini | 01:24:02 | Compare |
2023 Milan | 01:20:36 | Compare |
2023 Wien | 01:12:30 | Compare |
2022 Maastricht | 01:13:19 | Compare |
2022 Frankfurt | 01:10:50 | Compare |
2022 Hamburg | 01:15:14 | Compare |
2023 Maastricht European Championships | 01:12:02 | Compare |
2023 London | 01:23:34 | Compare |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan