Wilkerson Jasmine
Performance Analysis
Dive into the performance of this athlete for 2021 Dallas with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2021 Dallas with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2021 Dallas 19th largest in Season 4 |
---|---|
Athletes in race | 273 athletes |
Division | HYROX PRO 42nd largest of the Season 4 |
Athletes in division | 11 participants |
Average Overall Time in division | 01:31:44 |
Name | Wilkerson Jasmine See on Hyrox |
---|---|
Division | HYROX PRO |
Age Group | 35-39 |
Sex | |
Nationality | USA |
Athlete Number | – |
Rank | 19th out of 81 (Top 23.46%) |
---|---|
Age Group Rank | 🥈 2nd out of 11 (Top 18.18%) |
Overall Time | 02:24:58 |
Running Total | 01:07:01 +00:00 |
Best Lap | 26:20 +00:00 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 06:12 | 06:12 | 06:12 +00:00 | 06:12 +00:00 | |
Ski Erg | 05:33 | 11:45 | 05:33 +00:00 | 11:45 +00:00 | |
Running 2 | 06:11 | 17:56 | 06:11 +00:00 | 17:56 +00:00 | |
Sled Push | 33:01 | 50:57 | 33:01 +00:00 | 50:57 +00:00 | |
Running 3 | 05:20 | 56:17 | 05:20 +00:00 | 56:17 +00:00 | |
Sled Pull | 12:31 | 01:08:48 | 12:31 +00:00 | 01:08:48 +00:00 | |
Running 4 | 05:21 | 01:14:09 | 05:21 +00:00 | 01:14:09 +00:00 | |
Burpees Broad Jump | 07:37 | 01:21:46 | 07:37 +00:00 | 01:21:46 +00:00 | |
Running 5 | 05:33 | 01:27:19 | 05:33 +00:00 | 01:27:19 +00:00 | |
Rowing | 06:24 | 01:33:43 | 06:24 +00:00 | 01:33:43 +00:00 | |
Running 6 | 05:33 | 01:39:16 | 05:33 +00:00 | 01:39:16 +00:00 | |
Farmers Carry | 04:15 | 01:43:31 | 04:15 +00:00 | 01:43:31 +00:00 | |
Running 7 | 05:39 | 01:49:10 | 05:39 +00:00 | 01:49:10 +00:00 | |
Sandbag Lunges | 10:03 | 01:59:13 | 10:03 +00:00 | 01:59:13 +00:00 | |
Running 8 | 06:15 | 02:05:28 | 06:15 +00:00 | 02:05:28 +00:00 | |
Wall Balls | 32:44 | 02:38:12 | 32:44 +00:00 | 02:38:12 +00:00 | |
Roxzone | 00:00 | 02:24:58 | 00:00 +00:00 | 02:24:58 |
Comparing with 0 athletes
Similar Athletes | |||
---|---|---|---|
No similar athletes found. |
Other Results from this athlete | ||
---|---|---|
2021 Los Angeles | 02:28:31 | Compare |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan