Ampudia Soto Hugo
Performance Analysis
Dive into the performance of this athlete for 2021 Madrid with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2021 Madrid with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2021 Madrid 6th largest in Season 4 |
---|---|
Athletes in race | 479 athletes |
Division | HYROX 11th largest of the Season 4 |
Athletes in division | 45 participants |
Average Overall Time in division | 01:25:48 |
Name | Ampudia Soto Hugo See on Hyrox |
---|---|
Division | HYROX |
Age Group | 40-44 |
Sex | |
Nationality | ESP |
Athlete Number | – |
Rank | 19th out of 289 (Top 6.57%) |
---|---|
Age Group Rank | 6th out of 45 (Top 13.33%) |
Overall Time | 01:08:58 |
Running Total | 34:23 -01:04 |
Best Lap | 03:32 -00:14 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 03:32 | 03:32 | 03:53 -00:21 | 03:53 -00:21 | |
Ski Erg | 04:15 | 07:47 | 04:09 +00:06 | 08:02 -00:15 | |
Running 2 | 04:01 | 11:48 | 04:11 -00:10 | 12:13 -00:25 | |
Sled Push | 01:53 | 13:41 | 02:29 -00:36 | 14:42 -01:01 | |
Running 3 | 04:18 | 17:59 | 04:29 -00:11 | 19:11 -01:12 | |
Sled Pull | 02:35 | 20:34 | 03:50 -01:15 | 23:01 -02:27 | |
Running 4 | 04:31 | 25:05 | 04:28 +00:03 | 27:29 -02:24 | |
Burpees Broad Jump | 05:00 | 30:05 | 03:41 +01:19 | 31:10 -01:05 | |
Running 5 | 04:28 | 34:33 | 04:35 -00:07 | 35:45 -01:12 | |
Rowing | 04:17 | 38:50 | 04:24 -00:07 | 40:09 -01:19 | |
Running 6 | 04:30 | 43:20 | 04:30 +00:00 | 44:39 -01:19 | |
Farmers Carry | 01:46 | 45:06 | 01:48 -00:02 | 46:27 -01:21 | |
Running 7 | 04:23 | 49:29 | 04:30 -00:07 | 50:57 -01:28 | |
Sandbag Lunges | 04:34 | 54:03 | 03:52 +00:42 | 54:49 -00:46 | |
Running 8 | 04:44 | 58:47 | 04:48 -00:04 | 59:37 -00:50 | |
Wall Balls | 05:05 | 01:03:52 | 04:52 +00:13 | 01:04:29 -00:37 | |
Roxzone | 05:15 | 01:08:58 | 04:29 +00:46 | 01:08:58 |
Comparing with 708 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Ampudia Soto Hugo's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Ampudia Soto Hugo's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Ampudia Soto Hugo's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Burpees Broad Jump | 99 | 01:42 | 32.4% |
Roxzone | 75 | 01:11 | 22.5% |
Sandbag Lunges | 94 | 01:01 | 19.4% |
Wall Balls | 67 | 00:44 | 14.0% |
Ski Erg | 71 | 00:14 | 4.4% |
Run Total | 30 | 00:13 | 4.1% |
Farmers Carry | 47 | 00:10 | 3.2% |
Sled Push | 8 | 00:00 | 0.0% |
Sled Pull | 1 | 00:00 | 0.0% |
Rowing | 22 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Cordier Florian | 2023 Karlsruhe | 01:08:28 | Compare |
Pollmer Robin | 2022 Leipzig | 01:08:28 | Compare |
Anastasi Kim | 2022 Basel | 01:08:28 | Compare |
Jenkinson Mark | 2023 Birmingham | 01:08:28 | Compare |
Sweeney Vincent | 2024 Malaga | 01:08:28 | Compare |
Cornish Tom | 2023 Warschau | 01:08:28 | Compare |
Williams Gary | 2023 Bilbao | 01:08:28 | Compare |
Boshoff Gerhard | 2023 Dubai | 01:08:28 | Compare |
Mccubbin Robert | 2024 Manchester | 01:08:28 | Compare |
Dovey Lee | 2024 Glasgow | 01:08:28 | Compare |
Other Results from this athlete | ||
---|---|---|
2022 Madrid | 01:12:19 | Compare |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan