Bilz Maximilian
Performance Analysis
Dive into the performance of this athlete for 2021 Stuttgart with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2021 Stuttgart with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2021 Stuttgart 16th largest in Season 4 |
---|---|
Athletes in race | 313 athletes |
Division | HYROX PRO 40th largest of the Season 4 |
Athletes in division | 22 participants |
Average Overall Time in division | 01:22:19 |
Name | Bilz Maximilian See on Hyrox |
---|---|
Division | HYROX PRO |
Age Group | 30-34 |
Sex | |
Nationality | GER |
Athlete Number | – |
Rank | 19th out of 63 (Top 30.16%) |
---|---|
Age Group Rank | 10th out of 22 (Top 45.45%) |
Overall Time | 01:19:30 |
Running Total | 42:38 +03:53 |
Best Lap | 04:13 +00:14 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 04:13 | 04:13 | 04:01 +00:12 | 04:01 +00:12 | |
Ski Erg | 04:02 | 08:15 | 04:09 -00:07 | 08:10 +00:05 | |
Running 2 | 04:53 | 13:08 | 04:30 +00:23 | 12:40 +00:28 | |
Sled Push | 01:58 | 15:06 | 03:41 -01:43 | 16:21 -01:15 | |
Running 3 | 05:34 | 20:40 | 04:55 +00:39 | 21:16 -00:36 | |
Sled Pull | 04:45 | 25:25 | 05:55 -01:10 | 27:11 -01:46 | |
Running 4 | 05:17 | 30:42 | 04:55 +00:22 | 32:06 -01:24 | |
Burpees Broad Jump | 03:41 | 34:23 | 04:03 -00:22 | 36:09 -01:46 | |
Running 5 | 05:45 | 40:08 | 05:00 +00:45 | 41:09 -01:01 | |
Rowing | 04:25 | 44:33 | 04:27 -00:02 | 45:36 -01:03 | |
Running 6 | 05:28 | 50:01 | 04:55 +00:33 | 50:31 -00:30 | |
Farmers Carry | 02:09 | 52:10 | 02:10 -00:01 | 52:41 -00:31 | |
Running 7 | 05:28 | 57:38 | 04:59 +00:29 | 57:40 -00:02 | |
Sandbag Lunges | 03:58 | 01:01:36 | 04:50 -00:52 | 01:02:30 -00:54 | |
Running 8 | 06:03 | 01:07:39 | 05:27 +00:36 | 01:07:57 -00:18 | |
Wall Balls | 05:06 | 01:12:45 | 06:22 -01:16 | 01:14:19 -01:34 | |
Roxzone | 06:52 | 01:19:30 | 05:11 +01:41 | 01:19:30 |
Comparing with 381 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Bilz Maximilian's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Bilz Maximilian's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Bilz Maximilian's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Run Total | 93 | 05:22 | 66.3% |
Roxzone | 86 | 02:16 | 28.0% |
Farmers Carry | 50 | 00:15 | 3.1% |
Burpees Broad Jump | 32 | 00:07 | 1.4% |
Rowing | 38 | 00:05 | 1.0% |
Ski Erg | 26 | 00:01 | 0.2% |
Sled Push | 2 | 00:00 | 0.0% |
Sled Pull | 12 | 00:00 | 0.0% |
Sandbag Lunges | 9 | 00:00 | 0.0% |
Wall Balls | 10 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Brooks Giovanni | 2022 Las Vegas | 01:19:00 | Compare |
Mitchell Tate | WorldChampionship - Leipzig | 01:19:00 | Compare |
Chanod Patrick | 2023 Dallas | 01:19:00 | Compare |
Mcculloch Nick | 2023 London | 01:19:00 | Compare |
Richardson Paul | 2023 Anaheim | 01:19:00 | Compare |
Weirauch Heiko | 2019 Leipzig | 01:19:01 | Compare |
Pina López Juan | 2023 Madrid | 01:19:01 | Compare |
Heinzle Tim | 2022 Valencia | 01:19:01 | Compare |
Greiveldinger Ender | WorldChampionship - Leipzig | 01:19:01 | Compare |
Wiechert Michael | 2024 Berlin | 01:19:01 | Compare |
Other Results from this athlete | ||
---|---|---|
2020 Karlsruhe | 01:21:00 | Compare |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan