Jerg Nadja
Performance Analysis
Dive into the performance of this athlete for 2021 Stuttgart with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2021 Stuttgart with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2021 Stuttgart 16th largest in Season 4 |
---|---|
Athletes in race | 313 athletes |
Division | HYROX 15th largest of the Season 4 |
Athletes in division | 45 participants |
Average Overall Time in division | 01:29:49 |
Name | Jerg Nadja See on Hyrox |
---|---|
Division | HYROX |
Age Group | 25-29 |
Sex | |
Nationality | GER |
Athlete Number | – |
Rank | 🥇 1st out of 250 (Top 0.40%) |
---|---|
Age Group Rank | 🥇 1st out of 45 (Top 2.22%) |
Overall Time | 01:13:58 |
Running Total | 40:16 +01:19 |
Best Lap | 04:27 +00:15 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 04:27 | 04:27 | 04:18 +00:09 | 04:18 +00:09 | |
Ski Erg | 05:07 | 09:34 | 04:47 +00:20 | 09:05 +00:29 | |
Running 2 | 04:47 | 14:21 | 04:41 +00:06 | 13:46 +00:35 | |
Sled Push | 02:01 | 16:22 | 02:22 -00:21 | 16:08 +00:14 | |
Running 3 | 05:02 | 21:24 | 04:56 +00:06 | 21:04 +00:20 | |
Sled Pull | 04:46 | 26:10 | 04:34 +00:12 | 25:38 +00:32 | |
Running 4 | 05:05 | 31:15 | 04:57 +00:08 | 30:35 +00:40 | |
Burpees Broad Jump | 03:06 | 34:21 | 04:23 -01:17 | 34:58 -00:37 | |
Running 5 | 05:08 | 39:29 | 05:02 +00:06 | 40:00 -00:31 | |
Rowing | 05:17 | 44:46 | 04:59 +00:18 | 44:59 -00:13 | |
Running 6 | 05:07 | 49:53 | 04:58 +00:09 | 49:57 -00:04 | |
Farmers Carry | 01:57 | 51:50 | 01:57 +00:00 | 51:54 -00:04 | |
Running 7 | 05:09 | 56:59 | 04:57 +00:12 | 56:51 +00:08 | |
Sandbag Lunges | 02:56 | 59:55 | 03:44 -00:48 | 01:00:35 -00:40 | |
Running 8 | 05:35 | 01:05:30 | 05:11 +00:24 | 01:05:46 -00:16 | |
Wall Balls | 03:01 | 01:08:31 | 03:22 -00:21 | 01:09:08 -00:37 | |
Roxzone | 05:37 | 01:13:58 | 04:50 +00:47 | 01:13:58 |
Comparing with 384 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Jerg Nadja's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Jerg Nadja's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Jerg Nadja's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Run Total | 74 | 02:23 | 43.9% |
Roxzone | 71 | 01:18 | 23.9% |
Sled Pull | 65 | 00:39 | 12.0% |
Ski Erg | 87 | 00:30 | 9.2% |
Rowing | 88 | 00:26 | 8.0% |
Farmers Carry | 53 | 00:10 | 3.1% |
Sled Push | 18 | 00:00 | 0.0% |
Burpees Broad Jump | 2 | 00:00 | 0.0% |
Sandbag Lunges | 2 | 00:00 | 0.0% |
Wall Balls | 23 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Hurl Jess | 2022 London | 01:13:28 | Compare |
Momplet Socies Marta | 2022 Valencia | 01:13:28 | Compare |
Horner Stacey | 2023 Amsterdam | 01:13:28 | Compare |
Garforth Sharna | 2023 London | 01:13:28 | Compare |
Carlesimo Sara | 2021 New York | 01:13:28 | Compare |
Krüger Nadin | 2024 Berlin | 01:13:28 | Compare |
Moore Lauren | 2024 Karlsruhe | 01:13:28 | Compare |
Copsey Louisa | 2024 Sports Direct HYROX London | 01:13:28 | Compare |
Lorenzo Salvador Laura | 2023 Malaga | 01:13:29 | Compare |
Tillegrd Emelie | 2023 Stockholm | 01:13:29 | Compare |
Other Results from this athlete | ||
---|---|---|
2022 München | 01:24:29 | Compare |
2022 Las Vegas | 01:23:27 | Compare |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan