Hughes Hollie
Performance Analysis
Dive into the performance of this athlete for 2022 Chicago with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2022 Chicago with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2022 Chicago 20th largest in Season 4 |
---|---|
Athletes in race | 264 athletes |
Division | HYROX 28th largest of the Season 4 |
Athletes in division | 22 participants |
Average Overall Time in division | 01:34:57 |
Name | Hughes Hollie See on Hyrox |
---|---|
Division | HYROX |
Age Group | 35-39 |
Sex | |
Nationality | USA |
Athlete Number | – |
Rank | 🥇 1st out of 164 (Top 0.61%) |
---|---|
Age Group Rank | 🥇 1st out of 22 (Top 4.55%) |
Overall Time | 01:07:47 |
Running Total | 35:16 -00:11 |
Best Lap | 03:58 +00:07 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 04:04 | 04:04 | 04:06 -00:02 | 04:06 -00:02 | |
Ski Erg | 04:38 | 08:42 | 04:39 -00:01 | 08:45 -00:03 | |
Running 2 | 03:58 | 12:40 | 04:17 -00:19 | 13:02 -00:22 | |
Sled Push | 02:11 | 14:51 | 02:09 +00:02 | 15:11 -00:20 | |
Running 3 | 04:13 | 19:04 | 04:34 -00:21 | 19:45 -00:41 | |
Sled Pull | 04:16 | 23:20 | 04:04 +00:12 | 23:49 -00:29 | |
Running 4 | 04:12 | 27:32 | 04:30 -00:18 | 28:19 -00:47 | |
Burpees Broad Jump | 03:37 | 31:09 | 03:58 -00:21 | 32:17 -01:08 | |
Running 5 | 04:14 | 35:23 | 04:36 -00:22 | 36:53 -01:30 | |
Rowing | 04:43 | 40:06 | 04:52 -00:09 | 41:45 -01:39 | |
Running 6 | 04:06 | 44:12 | 04:31 -00:25 | 46:16 -02:04 | |
Farmers Carry | 01:42 | 45:54 | 01:46 -00:04 | 48:02 -02:08 | |
Running 7 | 04:05 | 49:59 | 04:30 -00:25 | 52:32 -02:33 | |
Sandbag Lunges | 03:39 | 53:38 | 03:16 +00:23 | 55:48 -02:10 | |
Running 8 | 06:28 | 01:00:06 | 04:44 +01:44 | 01:00:32 -00:26 | |
Wall Balls | 02:40 | 01:02:46 | 03:02 -00:22 | 01:03:34 -00:48 | |
Roxzone | 05:09 | 01:07:47 | 04:13 +00:56 | 01:07:47 |
Comparing with 110 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Hughes Hollie's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Hughes Hollie's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Hughes Hollie's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Roxzone | 86 | 01:20 | 44.2% |
Sandbag Lunges | 89 | 00:32 | 17.7% |
Sled Pull | 67 | 00:27 | 14.9% |
Run Total | 31 | 00:19 | 10.5% |
Sled Push | 51 | 00:16 | 8.8% |
Ski Erg | 46 | 00:05 | 2.8% |
Farmers Carry | 30 | 00:02 | 1.1% |
Burpees Broad Jump | 22 | 00:00 | 0.0% |
Rowing | 18 | 00:00 | 0.0% |
Wall Balls | 12 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Aalseth Heidi Skinnerud | 2024 Malaga | 01:07:24 | Compare |
Digby Jodie | 2023 London | 01:08:11 | Compare |
Milczewski Claudia | 2024 Köln | 01:07:45 | Compare |
Staton Pamela | 2020 Chicago | 01:07:36 | Compare |
Zimmerman Laura | 2019 New York | 01:08:10 | Compare |
Seefeld Annika | 2019 Leipzig | 01:07:47 | Compare |
Hughes Hollie | 2022 Chicago | 01:07:47 | Compare |
Krist Stefanie | 2023 Hannover | 01:07:19 | Compare |
Lüthi Diane | 2023 Karlsruhe | 01:07:55 | Compare |
Schürer Alice | 2023 Wien | 01:08:10 | Compare |
Other Results from this athlete | ||
---|---|---|
2019 New York | 01:04:21 | Compare |
2022 Dallas | 01:13:29 | Compare |
2021 New York | 01:14:01 | Compare |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan