Lameris Anneke
Performance Analysis
Dive into the performance of this athlete for 2022 Essen with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2022 Essen with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2022 Essen 5th largest in Season 4 |
---|---|
Athletes in race | 480 athletes |
Division | HYROX 4th largest of the Season 4 |
Athletes in division | 59 participants |
Average Overall Time in division | 01:31:48 |
Name | Lameris Anneke See on Hyrox |
---|---|
Division | HYROX |
Age Group | 40-44 |
Sex | |
Nationality | NED |
Athlete Number | – |
Rank | 18th out of 413 (Top 4.36%) |
---|---|
Age Group Rank | 🥈 2nd out of 59 (Top 3.39%) |
Overall Time | 01:17:53 |
Running Total | 37:59 -02:52 |
Best Lap | 04:18 -00:07 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 04:18 | 04:18 | 04:37 -00:19 | 04:37 -00:19 | |
Ski Erg | 04:35 | 08:53 | 04:51 -00:16 | 09:28 -00:35 | |
Running 2 | 04:28 | 13:21 | 04:53 -00:25 | 14:21 -01:00 | |
Sled Push | 02:53 | 16:14 | 02:27 +00:26 | 16:48 -00:34 | |
Running 3 | 04:54 | 21:08 | 05:10 -00:16 | 21:58 -00:50 | |
Sled Pull | 04:53 | 26:01 | 04:51 +00:02 | 26:49 -00:48 | |
Running 4 | 04:38 | 30:39 | 05:12 -00:34 | 32:01 -01:22 | |
Burpees Broad Jump | 05:34 | 36:13 | 04:47 +00:47 | 36:48 -00:35 | |
Running 5 | 04:45 | 40:58 | 05:16 -00:31 | 42:04 -01:06 | |
Rowing | 04:45 | 45:43 | 05:05 -00:20 | 47:09 -01:26 | |
Running 6 | 04:55 | 50:38 | 05:12 -00:17 | 52:21 -01:43 | |
Farmers Carry | 01:52 | 52:30 | 02:01 -00:09 | 54:22 -01:52 | |
Running 7 | 04:52 | 57:22 | 05:11 -00:19 | 59:33 -02:11 | |
Sandbag Lunges | 04:36 | 01:01:58 | 04:00 +00:36 | 01:03:33 -01:35 | |
Running 8 | 05:13 | 01:07:11 | 05:28 -00:15 | 01:09:01 -01:50 | |
Wall Balls | 04:14 | 01:11:25 | 03:36 +00:38 | 01:12:37 -01:12 | |
Roxzone | 06:36 | 01:17:53 | 05:16 +01:20 | 01:17:53 |
Comparing with 538 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Lameris Anneke's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Lameris Anneke's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Lameris Anneke's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Roxzone | 88 | 01:56 | 30.9% |
Burpees Broad Jump | 87 | 01:12 | 19.1% |
Wall Balls | 87 | 00:59 | 15.7% |
Sandbag Lunges | 88 | 00:55 | 14.6% |
Sled Push | 80 | 00:43 | 11.4% |
Sled Pull | 54 | 00:31 | 8.2% |
Ski Erg | 12 | 00:00 | 0.0% |
Rowing | 7 | 00:00 | 0.0% |
Farmers Carry | 25 | 00:00 | 0.0% |
Run Total | 7 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Former Karina | 2023 Maastricht European Championships | 01:17:23 | Compare |
Nesbitt Claire | 2022 Hong Kong | 01:17:23 | Compare |
Feldmann Laura | 2022 Frankfurt | 01:17:23 | Compare |
Brodersen Levka | 2023 Hamburg | 01:17:23 | Compare |
Gallo Rachelle | 2023 New York | 01:17:23 | Compare |
De Bat Femke | 2024 Maastricht | 01:17:23 | Compare |
Saunders Jenny | 2023 London | 01:17:23 | Compare |
Edward Louise | 2024 Glasgow | 01:17:23 | Compare |
Hill Cara | 2024 Washington - North American Championships | 01:17:23 | Compare |
Buddle Natasha | 2024 Sports Direct HYROX London | 01:17:23 | Compare |
Other Results from this athlete | ||
---|---|---|
No other results found for this athlete. |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan