Feldmann Laura
Performance Analysis
Dive into the performance of this athlete for 2022 Frankfurt with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2022 Frankfurt with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2022 Frankfurt 4th largest in Season 4 |
---|---|
Athletes in race | 492 athletes |
Division | HYROX 3rd largest of the Season 4 |
Athletes in division | 83 participants |
Average Overall Time in division | 01:29:00 |
Name | Feldmann Laura See on Hyrox |
---|---|
Division | HYROX |
Age Group | 25-29 |
Sex | |
Nationality | GER |
Athlete Number | – |
Rank | 18th out of 406 (Top 4.43%) |
---|---|
Age Group Rank | 5th out of 83 (Top 6.02%) |
Overall Time | 01:17:23 |
Running Total | 40:25 -00:18 |
Best Lap | 04:45 +00:21 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 04:45 | 04:45 | 04:35 +00:10 | 04:35 +00:10 | |
Ski Erg | 04:54 | 09:39 | 04:52 +00:02 | 09:27 +00:12 | |
Running 2 | 04:49 | 14:28 | 04:53 -00:04 | 14:20 +00:08 | |
Sled Push | 02:39 | 17:07 | 02:27 +00:12 | 16:47 +00:20 | |
Running 3 | 04:56 | 22:03 | 05:08 -00:12 | 21:55 +00:08 | |
Sled Pull | 04:03 | 26:06 | 04:48 -00:45 | 26:43 -00:37 | |
Running 4 | 04:54 | 31:00 | 05:09 -00:15 | 31:52 -00:52 | |
Burpees Broad Jump | 05:26 | 36:26 | 04:43 +00:43 | 36:35 -00:09 | |
Running 5 | 05:09 | 41:35 | 05:15 -00:06 | 41:50 -00:15 | |
Rowing | 04:36 | 46:11 | 05:04 -00:28 | 46:54 -00:43 | |
Running 6 | 05:01 | 51:12 | 05:11 -00:10 | 52:05 -00:53 | |
Farmers Carry | 01:57 | 53:09 | 02:01 -00:04 | 54:06 -00:57 | |
Running 7 | 05:03 | 58:12 | 05:08 -00:05 | 59:14 -01:02 | |
Sandbag Lunges | 03:25 | 01:01:37 | 03:55 -00:30 | 01:03:09 -01:32 | |
Running 8 | 05:51 | 01:07:28 | 05:26 +00:25 | 01:08:35 -01:07 | |
Wall Balls | 03:38 | 01:11:06 | 03:34 +00:04 | 01:12:09 -01:03 | |
Roxzone | 06:24 | 01:17:23 | 05:14 +01:10 | 01:17:23 |
Comparing with 512 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Feldmann Laura's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Feldmann Laura's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Feldmann Laura's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Roxzone | 85 | 01:40 | 32.1% |
Burpees Broad Jump | 84 | 01:12 | 23.1% |
Run Total | 42 | 01:02 | 19.9% |
Sled Push | 71 | 00:30 | 9.6% |
Wall Balls | 60 | 00:28 | 9.0% |
Ski Erg | 56 | 00:12 | 3.8% |
Farmers Carry | 44 | 00:08 | 2.6% |
Sled Pull | 11 | 00:00 | 0.0% |
Rowing | 1 | 00:00 | 0.0% |
Sandbag Lunges | 13 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Riese Fanny | 2022 Essen | 01:16:53 | Compare |
González Martín María Rosario | 2023 Malaga | 01:16:53 | Compare |
Kott Sophie | 2023 Frankfurt | 01:16:53 | Compare |
Lippmann Jette | 2022 Leipzig | 01:16:53 | Compare |
Russell Julia | 2024 Manchester | 01:16:53 | Compare |
Jimenez Palomera Esther | 2024 Madrid | 01:16:53 | Compare |
Cairns Hilary | 2024 Washington - North American Championships | 01:16:53 | Compare |
Meeder Sanna | 2024 Berlin | 01:16:53 | Compare |
Rogers Taylor | 2024 Sports Direct HYROX London | 01:16:53 | Compare |
Beazant Natalie | 2022 London | 01:16:54 | Compare |
Other Results from this athlete | ||
---|---|---|
No other results found for this athlete. |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan