Bruns Susanne
Performance Analysis
Dive into the performance of this athlete for 2022 Amsterdam with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2022 Amsterdam with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2022 Amsterdam 6th largest in Season 5 |
---|---|
Athletes in race | 946 athletes |
Division | HYROX PRO 39th largest of the Season 5 |
Athletes in division | 53 participants |
Average Overall Time in division | 01:21:14 |
Name | Bruns Susanne See on Hyrox |
---|---|
Division | HYROX PRO |
Age Group | 30-34 |
Sex | |
Nationality | GER |
Athlete Number | – |
Rank | 19th out of 168 (Top 11.31%) |
---|---|
Age Group Rank | 7th out of 53 (Top 13.21%) |
Overall Time | 01:24:00 |
Running Total | 42:10 +01:04 |
Best Lap | 04:45 +00:28 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 04:45 | 04:45 | 04:22 +00:23 | 04:22 +00:23 | |
Ski Erg | 04:39 | 09:24 | 04:43 -00:04 | 09:05 +00:19 | |
Running 2 | 04:54 | 14:18 | 04:49 +00:05 | 13:54 +00:24 | |
Sled Push | 03:07 | 17:25 | 04:00 -00:53 | 17:54 -00:29 | |
Running 3 | 05:11 | 22:36 | 05:11 +00:00 | 23:05 -00:29 | |
Sled Pull | 05:56 | 28:32 | 06:06 -00:10 | 29:11 -00:39 | |
Running 4 | 05:14 | 33:46 | 05:13 +00:01 | 34:24 -00:38 | |
Burpees Broad Jump | 04:26 | 38:12 | 04:31 -00:05 | 38:55 -00:43 | |
Running 5 | 05:20 | 43:32 | 05:17 +00:03 | 44:12 -00:40 | |
Rowing | 05:08 | 48:40 | 04:58 +00:10 | 49:10 -00:30 | |
Running 6 | 05:23 | 54:03 | 05:14 +00:09 | 54:24 -00:21 | |
Farmers Carry | 03:08 | 57:11 | 02:37 +00:31 | 57:01 +00:10 | |
Running 7 | 05:16 | 01:02:27 | 05:16 +00:00 | 01:02:17 +00:10 | |
Sandbag Lunges | 04:26 | 01:06:53 | 04:47 -00:21 | 01:07:04 -00:11 | |
Running 8 | 06:11 | 01:13:04 | 05:40 +00:31 | 01:12:44 +00:20 | |
Wall Balls | 05:13 | 01:18:17 | 05:53 -00:40 | 01:18:37 -00:20 | |
Roxzone | 05:52 | 01:24:00 | 05:23 +00:29 | 01:24:00 |
Comparing with 186 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Bruns Susanne's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Bruns Susanne's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Bruns Susanne's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Run Total | 63 | 02:50 | 47.2% |
Roxzone | 58 | 00:57 | 15.8% |
Farmers Carry | 80 | 00:50 | 13.9% |
Sled Pull | 46 | 00:37 | 10.3% |
Burpees Broad Jump | 43 | 00:25 | 6.9% |
Rowing | 76 | 00:18 | 5.0% |
Ski Erg | 32 | 00:03 | 0.8% |
Sled Push | 13 | 00:00 | 0.0% |
Sandbag Lunges | 24 | 00:00 | 0.0% |
Wall Balls | 23 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Jiménez Sara Leticia | 2022 Madrid | 01:23:30 | Compare |
Heywood Laura | 2023 World Championships Manchester | 01:23:30 | Compare |
Poyard Manon | 2024 Copenhagen | 01:23:30 | Compare |
Poyard Manon | 2024 Malaga | 01:23:30 | Compare |
Hahlbrock Maren | 2019 Hamburg | 01:23:31 | Compare |
Nettleton Chrissi | 2023 London | 01:23:31 | Compare |
Rogers Alice | 2024 Dubai | 01:23:31 | Compare |
Pielenz Lisa | 2024 Berlin | 01:23:31 | Compare |
Skolik Olivia | 2019 Karlsruhe | 01:23:32 | Compare |
Brodda Jasmin | WorldChampionship - Leipzig | 01:23:32 | Compare |
Other Results from this athlete | ||
---|---|---|
2019 Essen | 01:15:31 | Compare |
2021 Amsterdam | 01:27:26 | Compare |
2019 Frankfurt | 01:38:51 | Compare |
2023 Karlsruhe | 01:30:04 | Compare |
2022 Frankfurt | 01:41:32 | Compare |
2020 Hannover | 01:35:41 | Compare |
WorldChampionship - Leipzig | 01:26:47 | Compare |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan