Bernabe Gamo Paula
Performance Analysis
Dive into the performance of this athlete for 2022 Valencia with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2022 Valencia with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2022 Valencia 31st largest in Season 5 |
---|---|
Athletes in race | 416 athletes |
Division | HYROX 26th largest of the Season 5 |
Athletes in division | 22 participants |
Average Overall Time in division | 01:21:46 |
Name | Bernabe Gamo Paula See on Hyrox |
---|---|
Division | HYROX |
Age Group | U24 |
Sex | |
Nationality | ESP |
Athlete Number | – |
Rank | 19th out of 315 (Top 6.03%) |
---|---|
Age Group Rank | 4th out of 22 (Top 18.18%) |
Overall Time | 01:22:16 |
Running Total | 45:17 +02:14 |
Best Lap | 03:52 -00:45 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 03:52 | 03:52 | 04:47 -00:55 | 04:47 -00:55 | |
Ski Erg | 05:12 | 09:04 | 04:57 +00:15 | 09:44 -00:40 | |
Running 2 | 04:14 | 13:18 | 05:09 -00:55 | 14:53 -01:35 | |
Sled Push | 02:45 | 16:03 | 02:35 +00:10 | 17:28 -01:25 | |
Running 3 | 07:49 | 23:52 | 05:27 +02:22 | 22:55 +00:57 | |
Sled Pull | 05:24 | 29:16 | 05:11 +00:13 | 28:06 +01:10 | |
Running 4 | 04:30 | 33:46 | 05:28 -00:58 | 33:34 +00:12 | |
Burpees Broad Jump | 05:53 | 39:39 | 05:13 +00:40 | 38:47 +00:52 | |
Running 5 | 05:06 | 44:45 | 05:35 -00:29 | 44:22 +00:23 | |
Rowing | 05:38 | 50:23 | 05:11 +00:27 | 49:33 +00:50 | |
Running 6 | 04:51 | 55:14 | 05:29 -00:38 | 55:02 +00:12 | |
Farmers Carry | 01:54 | 57:08 | 02:10 -00:16 | 57:12 -00:04 | |
Running 7 | 04:33 | 01:01:41 | 05:27 -00:54 | 01:02:39 -00:58 | |
Sandbag Lunges | 04:32 | 01:06:13 | 04:17 +00:15 | 01:06:56 -00:43 | |
Running 8 | 05:26 | 01:11:39 | 05:49 -00:23 | 01:12:45 -01:06 | |
Wall Balls | 03:56 | 01:15:35 | 03:51 +00:05 | 01:16:36 -01:01 | |
Roxzone | 06:48 | 01:22:16 | 05:40 +01:08 | 01:22:16 |
Comparing with 732 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Bernabe Gamo Paula's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Bernabe Gamo Paula's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Bernabe Gamo Paula's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Run Total | 82 | 03:29 | 35.8% |
Roxzone | 83 | 01:39 | 17.0% |
Burpees Broad Jump | 79 | 01:11 | 12.2% |
Sled Pull | 65 | 00:47 | 8.0% |
Sandbag Lunges | 68 | 00:38 | 6.5% |
Rowing | 95 | 00:37 | 6.3% |
Sled Push | 67 | 00:30 | 5.1% |
Wall Balls | 62 | 00:28 | 4.8% |
Ski Erg | 81 | 00:25 | 4.3% |
Farmers Carry | 18 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Attwood Becky | 2023 London | 01:21:46 | Compare |
Sütterlin Julia | 2023 Karlsruhe | 01:21:46 | Compare |
Warnke Jessica | 2022 Berlin | 01:21:46 | Compare |
Gonzlez Flores Rosario | 2023 Barcelona | 01:21:46 | Compare |
Taylor Louise | 2024 Manchester | 01:21:46 | Compare |
Mcdermott Caroline | 2024 Glasgow | 01:21:46 | Compare |
Bishop Sheryl | 2024 Sports Direct HYROX London | 01:21:46 | Compare |
Capalbo Marina | 2023 Anaheim | 01:21:47 | Compare |
Pammy Pamella Lopes | 2022 Madrid | 01:21:47 | Compare |
Schmidt Maria | 2022 Berlin | 01:21:47 | Compare |
Other Results from this athlete | ||
---|---|---|
2023 Malaga | 01:20:52 | Compare |
2022 Madrid | 01:15:48 | Compare |
2023 Barcelona | 01:19:18 | Compare |
2023 Bilbao | 01:13:30 | Compare |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan