Ferreira Carlos
Performance Analysis
Dive into the performance of this athlete for 2023 Bilbao with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2023 Bilbao with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2023 Bilbao 23rd largest in Season 5 |
---|---|
Athletes in race | 507 athletes |
Division | HYROX 20th largest of the Season 5 |
Athletes in division | 81 participants |
Average Overall Time in division | 01:21:30 |
Name | Ferreira Carlos See on Hyrox |
---|---|
Division | HYROX |
Age Group | 25-29 |
Sex | |
Nationality | POR |
Athlete Number | – |
Rank | 19th out of 412 (Top 4.61%) |
---|---|
Age Group Rank | 🥉 3rd out of 81 (Top 3.70%) |
Overall Time | 01:04:51 |
Running Total | 31:54 -01:43 |
Best Lap | 03:32 -00:05 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 03:32 | 03:32 | 03:44 -00:12 | 03:44 -00:12 | |
Ski Erg | 04:04 | 07:36 | 04:05 -00:01 | 07:49 -00:13 | |
Running 2 | 03:50 | 11:26 | 03:59 -00:09 | 11:48 -00:22 | |
Sled Push | 02:19 | 13:45 | 02:20 -00:01 | 14:08 -00:23 | |
Running 3 | 04:04 | 17:49 | 04:15 -00:11 | 18:23 -00:34 | |
Sled Pull | 03:51 | 21:40 | 03:32 +00:19 | 21:55 -00:15 | |
Running 4 | 04:06 | 25:46 | 04:14 -00:08 | 26:09 -00:23 | |
Burpees Broad Jump | 03:33 | 29:19 | 03:16 +00:17 | 29:25 -00:06 | |
Running 5 | 04:11 | 33:30 | 04:21 -00:10 | 33:46 -00:16 | |
Rowing | 04:15 | 37:45 | 04:19 -00:04 | 38:05 -00:20 | |
Running 6 | 04:03 | 41:48 | 04:16 -00:13 | 42:21 -00:33 | |
Farmers Carry | 02:00 | 43:48 | 01:41 +00:19 | 44:02 -00:14 | |
Running 7 | 04:04 | 47:52 | 04:15 -00:11 | 48:17 -00:25 | |
Sandbag Lunges | 04:00 | 51:52 | 03:31 +00:29 | 51:48 +00:04 | |
Running 8 | 04:07 | 55:59 | 04:33 -00:26 | 56:21 -00:22 | |
Wall Balls | 04:24 | 01:00:23 | 04:25 -00:01 | 01:00:46 -00:23 | |
Roxzone | 04:35 | 01:04:51 | 04:05 +00:30 | 01:04:51 |
Comparing with 374 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Ferreira Carlos's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Ferreira Carlos's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Ferreira Carlos's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Roxzone | 64 | 00:52 | 22.1% |
Sandbag Lunges | 85 | 00:42 | 17.9% |
Sled Pull | 73 | 00:37 | 15.7% |
Burpees Broad Jump | 69 | 00:35 | 14.9% |
Farmers Carry | 90 | 00:27 | 11.5% |
Wall Balls | 48 | 00:22 | 9.4% |
Sled Push | 46 | 00:13 | 5.5% |
Ski Erg | 40 | 00:05 | 2.1% |
Rowing | 30 | 00:02 | 0.9% |
Run Total | 12 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Jacobick Christian | 2023 Maastricht European Championships | 01:04:21 | Compare |
Krüger Julian | 2023 Karlsruhe | 01:04:21 | Compare |
Passmore Simon | 2024 Vienna - European Championship | 01:04:21 | Compare |
Korteweg Sander | 2024 Rotterdam | 01:04:21 | Compare |
Ailam Farid | 2024 Madrid | 01:04:22 | Compare |
Vergote Daniel | 2024 Köln | 01:04:22 | Compare |
Tooley Sam | 2022 Chicago | 01:04:23 | Compare |
Blower Billy | 2023 Glasgow | 01:04:23 | Compare |
Monteiro Leal Nilton | 2023 Bilbao | 01:04:23 | Compare |
Vink Arne | 2023 Maastricht European Championships | 01:04:23 | Compare |
Other Results from this athlete | ||
---|---|---|
No other results found for this athlete. |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan