Baker Tommi
Performance Analysis
Dive into the performance of this athlete for 2023 Glasgow with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2023 Glasgow with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2023 Glasgow 2nd largest in Season 5 |
---|---|
Athletes in race | 1543 athletes |
Division | HYROX PRO 42nd largest of the Season 5 |
Athletes in division | 47 participants |
Average Overall Time in division | 01:22:11 |
Name | Baker Tommi See on Hyrox |
---|---|
Division | HYROX PRO |
Age Group | 30-34 |
Sex | |
Nationality | GBR |
Athlete Number | – |
Rank | 19th out of 133 (Top 14.29%) |
---|---|
Age Group Rank | 10th out of 47 (Top 21.28%) |
Overall Time | 01:10:21 |
Running Total | 31:50 -02:46 |
Best Lap | 03:17 -00:17 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 03:17 | 03:17 | 03:40 -00:23 | 03:40 -00:23 | |
Ski Erg | 03:51 | 07:08 | 04:00 -00:09 | 07:40 -00:32 | |
Running 2 | 03:32 | 10:40 | 04:03 -00:31 | 11:43 -01:03 | |
Sled Push | 02:57 | 13:37 | 03:15 -00:18 | 14:58 -01:21 | |
Running 3 | 04:21 | 17:58 | 04:25 -00:04 | 19:23 -01:25 | |
Sled Pull | 06:09 | 24:07 | 04:56 +01:13 | 24:19 -00:12 | |
Running 4 | 03:43 | 27:50 | 04:24 -00:41 | 28:43 -00:53 | |
Burpees Broad Jump | 04:07 | 31:57 | 03:22 +00:45 | 32:05 -00:08 | |
Running 5 | 03:57 | 35:54 | 04:28 -00:31 | 36:33 -00:39 | |
Rowing | 04:22 | 40:16 | 04:17 +00:05 | 40:50 -00:34 | |
Running 6 | 04:00 | 44:16 | 04:23 -00:23 | 45:13 -00:57 | |
Farmers Carry | 02:24 | 46:40 | 01:54 +00:30 | 47:07 -00:27 | |
Running 7 | 03:56 | 50:36 | 04:26 -00:30 | 51:33 -00:57 | |
Sandbag Lunges | 05:30 | 56:06 | 04:06 +01:24 | 55:39 +00:27 | |
Running 8 | 05:07 | 01:01:13 | 04:46 +00:21 | 01:00:25 +00:48 | |
Wall Balls | 05:28 | 01:06:41 | 05:29 -00:01 | 01:05:54 +00:47 | |
Roxzone | 03:47 | 01:10:21 | 04:27 -00:40 | 01:10:21 |
Comparing with 269 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Baker Tommi's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Baker Tommi's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Baker Tommi's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Sled Pull | 88 | 01:46 | 29.4% |
Sandbag Lunges | 100 | 01:41 | 28.1% |
Burpees Broad Jump | 88 | 01:04 | 17.8% |
Farmers Carry | 90 | 00:43 | 11.9% |
Wall Balls | 46 | 00:31 | 8.6% |
Rowing | 60 | 00:10 | 2.8% |
Sled Push | 28 | 00:05 | 1.4% |
Ski Erg | 15 | 00:00 | 0.0% |
Roxzone | 17 | 00:00 | 0.0% |
Run Total | 7 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Seynaeve Louis | 2024 Rotterdam | 01:09:51 | Compare |
López Ávila Javier | 2023 Barcelona | 01:09:51 | Compare |
Graham Bradley | 2023 World Championships Manchester | 01:09:51 | Compare |
Anelli Marco | 2023 Stuttgart | 01:09:51 | Compare |
Pearson Brendan | 2024 Manchester | 01:09:51 | Compare |
Capitán Sánchez Raúl | 2024 Malaga | 01:09:52 | Compare |
Jasny Manuel | 2022 München | 01:09:52 | Compare |
Pranjic Ivan | 2019 Wien | 01:09:53 | Compare |
Dier Edward | 2021 Amsterdam | 01:09:53 | Compare |
Figueras Domenech Gerard | 2023 Barcelona | 01:09:53 | Compare |
Other Results from this athlete | ||
---|---|---|
2023 London | 01:04:32 | Compare |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan