Khatri Sukrit
Performance Analysis
Dive into the performance of this athlete for 2023 Hong Kong with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2023 Hong Kong with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2023 Hong Kong 24th largest in Season 5 |
---|---|
Athletes in race | 496 athletes |
Division | HYROX 16th largest of the Season 5 |
Athletes in division | 127 participants |
Average Overall Time in division | 01:36:08 |
Name | Khatri Sukrit See on Hyrox |
---|---|
Division | HYROX |
Age Group | 30-34 |
Sex | |
Nationality | IND |
Athlete Number | – |
Rank | 19th out of 440 (Top 4.32%) |
---|---|
Age Group Rank | 🥉 3rd out of 127 (Top 2.36%) |
Overall Time | 01:13:14 |
Running Total | 36:26 -00:59 |
Best Lap | 03:23 -00:36 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 03:23 | 03:23 | 04:07 -00:44 | 04:07 -00:44 | |
Ski Erg | 04:23 | 07:46 | 04:14 +00:09 | 08:21 -00:35 | |
Running 2 | 04:14 | 12:00 | 04:24 -00:10 | 12:45 -00:45 | |
Sled Push | 02:18 | 14:18 | 02:34 -00:16 | 15:19 -01:01 | |
Running 3 | 04:59 | 19:17 | 04:45 +00:14 | 20:04 -00:47 | |
Sled Pull | 04:26 | 23:43 | 04:06 +00:20 | 24:10 -00:27 | |
Running 4 | 04:45 | 28:28 | 04:42 +00:03 | 28:52 -00:24 | |
Burpees Broad Jump | 03:45 | 32:13 | 04:05 -00:20 | 32:57 -00:44 | |
Running 5 | 04:45 | 36:58 | 04:51 -00:06 | 37:48 -00:50 | |
Rowing | 04:59 | 41:57 | 04:31 +00:28 | 42:19 -00:22 | |
Running 6 | 04:51 | 46:48 | 04:44 +00:07 | 47:03 -00:15 | |
Farmers Carry | 02:26 | 49:14 | 01:53 +00:33 | 48:56 +00:18 | |
Running 7 | 04:40 | 53:54 | 04:43 -00:03 | 53:39 +00:15 | |
Sandbag Lunges | 04:02 | 57:56 | 04:08 -00:06 | 57:47 +00:09 | |
Running 8 | 04:55 | 01:02:51 | 05:07 -00:12 | 01:02:54 -00:03 | |
Wall Balls | 04:15 | 01:07:06 | 05:16 -01:01 | 01:08:10 -01:04 | |
Roxzone | 06:18 | 01:13:14 | 05:04 +01:14 | 01:13:14 |
Comparing with 1000 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Khatri Sukrit's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Khatri Sukrit's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Khatri Sukrit's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Roxzone | 86 | 01:48 | 35.1% |
Sled Pull | 72 | 00:49 | 15.9% |
Farmers Carry | 96 | 00:45 | 14.6% |
Rowing | 97 | 00:36 | 11.7% |
Run Total | 32 | 00:21 | 6.8% |
Ski Erg | 76 | 00:17 | 5.5% |
Sandbag Lunges | 43 | 00:17 | 5.5% |
Burpees Broad Jump | 33 | 00:10 | 3.2% |
Sled Push | 30 | 00:05 | 1.6% |
Wall Balls | 9 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Connell Kevin | 2019 New York | 01:12:44 | Compare |
Baum Jonas | 2019 Essen | 01:12:44 | Compare |
Hensley Douglas | 2022 Manchester | 01:12:44 | Compare |
Barba Gomez Mario | 2021 Madrid | 01:12:44 | Compare |
Kedršt Daniel | 2023 München | 01:12:44 | Compare |
Lux Jérémie | 2023 Rotterdam | 01:12:44 | Compare |
Mehren Marcel | 2023 Wien | 01:12:44 | Compare |
Maurey Ben | 2023 Los Angeles | 01:12:44 | Compare |
Aut Alarcón Aitor | 2023 Bilbao | 01:12:44 | Compare |
Vilaubi Aaron | 2022 Los Angeles | 01:12:44 | Compare |
Other Results from this athlete | ||
---|---|---|
No other results found for this athlete. |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan