Fornes Carlos
Performance Analysis
Dive into the performance of this athlete for 2023 Köln with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2023 Köln with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2023 Köln 11th largest in Season 5 |
---|---|
Athletes in race | 785 athletes |
Division | HYROX PRO 60th largest of the Season 5 |
Athletes in division | 22 participants |
Average Overall Time in division | 01:16:02 |
Name | Fornes Carlos See on Hyrox |
---|---|
Division | HYROX PRO |
Age Group | 35-39 |
Sex | |
Nationality | ESP |
Athlete Number | – |
Rank | 19th out of 154 (Top 12.34%) |
---|---|
Age Group Rank | 4th out of 22 (Top 18.18%) |
Overall Time | 01:06:41 |
Running Total | 33:16 +00:10 |
Best Lap | 02:49 -00:40 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 02:49 | 02:49 | 03:34 -00:45 | 03:34 -00:45 | |
Ski Erg | 03:53 | 06:42 | 03:56 -00:03 | 07:30 -00:48 | |
Running 2 | 04:05 | 10:47 | 03:54 +00:11 | 11:24 -00:37 | |
Sled Push | 03:08 | 13:55 | 03:02 +00:06 | 14:26 -00:31 | |
Running 3 | 04:19 | 18:14 | 04:11 +00:08 | 18:37 -00:23 | |
Sled Pull | 04:08 | 22:22 | 04:34 -00:26 | 23:11 -00:49 | |
Running 4 | 04:36 | 26:58 | 04:12 +00:24 | 27:23 -00:25 | |
Burpees Broad Jump | 02:57 | 29:55 | 03:05 -00:08 | 30:28 -00:33 | |
Running 5 | 04:36 | 34:31 | 04:16 +00:20 | 34:44 -00:13 | |
Rowing | 04:07 | 38:38 | 04:12 -00:05 | 38:56 -00:18 | |
Running 6 | 04:31 | 43:09 | 04:12 +00:19 | 43:08 +00:01 | |
Farmers Carry | 01:56 | 45:05 | 01:45 +00:11 | 44:53 +00:12 | |
Running 7 | 04:34 | 49:39 | 04:14 +00:20 | 49:07 +00:32 | |
Sandbag Lunges | 04:15 | 53:54 | 03:49 +00:26 | 52:56 +00:58 | |
Running 8 | 03:50 | 57:44 | 04:32 -00:42 | 57:28 +00:16 | |
Wall Balls | 05:21 | 01:03:05 | 05:09 +00:12 | 01:02:37 +00:28 | |
Roxzone | 03:45 | 01:06:41 | 04:04 -00:19 | 01:06:41 |
Comparing with 221 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Fornes Carlos's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Fornes Carlos's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Fornes Carlos's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Run Total | 52 | 01:02 | 34.4% |
Sandbag Lunges | 80 | 00:41 | 22.8% |
Wall Balls | 67 | 00:35 | 19.4% |
Sled Push | 50 | 00:18 | 10.0% |
Farmers Carry | 81 | 00:18 | 10.0% |
Burpees Broad Jump | 35 | 00:06 | 3.3% |
Ski Erg | 22 | 00:00 | 0.0% |
Sled Pull | 21 | 00:00 | 0.0% |
Rowing | 20 | 00:00 | 0.0% |
Roxzone | 23 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Gast Florian | 2022 Wien | 01:06:11 | Compare |
Wills Beau | 2022 München | 01:06:11 | Compare |
Muscart James | 2023 World Championships Manchester | 01:06:11 | Compare |
Anton Lopez Gerard | 2024 Berlin | 01:06:11 | Compare |
Olsson Oscar | 2024 Malaga | 01:06:12 | Compare |
Reinhard Frank | 2019 Leipzig | 01:06:12 | Compare |
Molloy Michael | 2023 World Championships Manchester | 01:06:12 | Compare |
Gärtner Ralf | 2023 Frankfurt | 01:06:12 | Compare |
Pranjic Ivan | 2022 Valencia | 01:06:12 | Compare |
Esparza Monreal Victor | 2024 Turin | 01:06:12 | Compare |
Other Results from this athlete | ||
---|---|---|
2022 Basel | 01:10:59 | Compare |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan