Edwards Sian
Performance Analysis
Dive into the performance of this athlete for 2023 London with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2023 London with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2023 London 1st largest in Season 5 |
---|---|
Athletes in race | 2223 athletes |
Division | HYROX PRO 30th largest of the Season 5 |
Athletes in division | 77 participants |
Average Overall Time in division | 01:24:31 |
Name | Edwards Sian See on Hyrox |
---|---|
Division | HYROX PRO |
Age Group | 30-34 |
Sex | |
Nationality | GBR |
Athlete Number | – |
Rank | 19th out of 293 (Top 6.48%) |
---|---|
Age Group Rank | 7th out of 77 (Top 9.09%) |
Overall Time | 01:19:43 |
Running Total | 34:03 -05:12 |
Best Lap | 03:49 -00:13 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 03:57 | 03:57 | 04:08 -00:11 | 04:08 -00:11 | |
Ski Erg | 04:43 | 08:40 | 04:40 +00:03 | 08:48 -00:08 | |
Running 2 | 03:49 | 12:29 | 04:40 -00:51 | 13:28 -00:59 | |
Sled Push | 05:32 | 18:01 | 03:41 +01:51 | 17:09 +00:52 | |
Running 3 | 04:18 | 22:19 | 05:03 -00:45 | 22:12 +00:07 | |
Sled Pull | 06:52 | 29:11 | 05:48 +01:04 | 28:00 +01:11 | |
Running 4 | 04:17 | 33:28 | 04:59 -00:42 | 32:59 +00:29 | |
Burpees Broad Jump | 04:22 | 37:50 | 04:14 +00:08 | 37:13 +00:37 | |
Running 5 | 04:24 | 42:14 | 05:02 -00:38 | 42:15 -00:01 | |
Rowing | 05:21 | 47:35 | 04:53 +00:28 | 47:08 +00:27 | |
Running 6 | 04:17 | 51:52 | 04:58 -00:41 | 52:06 -00:14 | |
Farmers Carry | 02:58 | 54:50 | 02:21 +00:37 | 54:27 +00:23 | |
Running 7 | 04:24 | 59:14 | 05:02 -00:38 | 59:29 -00:15 | |
Sandbag Lunges | 04:46 | 01:04:00 | 04:28 +00:18 | 01:03:57 +00:03 | |
Running 8 | 04:41 | 01:08:41 | 05:23 -00:42 | 01:09:20 -00:39 | |
Wall Balls | 07:32 | 01:16:13 | 05:27 +02:05 | 01:14:47 +01:26 | |
Roxzone | 03:39 | 01:19:43 | 04:56 -01:17 | 01:19:43 |
Comparing with 154 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Edwards Sian's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Edwards Sian's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Edwards Sian's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Wall Balls | 98 | 02:31 | 27.9% |
Sled Push | 95 | 02:17 | 25.3% |
Sled Pull | 77 | 01:40 | 18.5% |
Farmers Carry | 91 | 00:47 | 8.7% |
Rowing | 95 | 00:34 | 6.3% |
Sandbag Lunges | 58 | 00:34 | 6.3% |
Burpees Broad Jump | 42 | 00:32 | 5.9% |
Ski Erg | 43 | 00:07 | 1.3% |
Roxzone | 4 | 00:00 | 0.0% |
Run Total | 1 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Kasper Tatjana | 2022 Frankfurt | 01:19:13 | Compare |
Howell Katy | 2023 Chicago | 01:19:13 | Compare |
Hunkin Shannon | 2023 Melbourne | 01:19:13 | Compare |
Kaes Anke | 2023 World Championships Manchester | 01:19:13 | Compare |
Haake Sindy | 2023 Hamburg | 01:19:14 | Compare |
Martin Laura | 2023 London | 01:19:14 | Compare |
Swartzendruber Jessica | 2024 Fort Lauderdale | 01:19:14 | Compare |
Van Meerten Larissa | 2022 Maastricht | 01:19:15 | Compare |
Hasanbegovic Hana | 2022 Las Vegas | 01:19:15 | Compare |
Maleski Chloe | 2022 Los Angeles | 01:19:15 | Compare |
Other Results from this athlete | ||
---|---|---|
2023 London | 01:14:17 | Compare |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan