Bohlin Yoie
Performance Analysis
Dive into the performance of this athlete for 2023 Manchester with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2023 Manchester with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2023 Manchester 5th largest in Season 5 |
---|---|
Athletes in race | 1071 athletes |
Division | HYROX 6th largest of the Season 5 |
Athletes in division | 186 participants |
Average Overall Time in division | 01:32:11 |
Name | Bohlin Yoie See on Hyrox |
---|---|
Division | HYROX |
Age Group | 30-34 |
Sex | |
Nationality | SWE |
Athlete Number | – |
Rank | 🥇 1st out of 928 (Top 0.11%) |
---|---|
Age Group Rank | 🥇 1st out of 186 (Top 0.54%) |
Overall Time | 01:00:47 |
Running Total | 33:40 +01:21 |
Best Lap | 04:00 +00:23 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 04:51 | 04:51 | 03:53 +00:58 | 03:53 +00:58 | |
Ski Erg | 04:07 | 08:58 | 04:23 -00:16 | 08:16 +00:42 | |
Running 2 | 04:00 | 12:58 | 03:56 +00:04 | 12:12 +00:46 | |
Sled Push | 01:47 | 14:45 | 02:03 -00:16 | 14:15 +00:30 | |
Running 3 | 04:02 | 18:47 | 04:00 +00:02 | 18:15 +00:32 | |
Sled Pull | 03:26 | 22:13 | 03:34 -00:08 | 21:49 +00:24 | |
Running 4 | 04:06 | 26:19 | 04:01 +00:05 | 25:50 +00:29 | |
Burpees Broad Jump | 02:40 | 28:59 | 03:08 -00:28 | 28:58 +00:01 | |
Running 5 | 04:08 | 33:07 | 04:06 +00:02 | 33:04 +00:03 | |
Rowing | 04:23 | 37:30 | 04:38 -00:15 | 37:42 -00:12 | |
Running 6 | 04:10 | 41:40 | 04:03 +00:07 | 41:45 -00:05 | |
Farmers Carry | 01:37 | 43:17 | 01:39 -00:02 | 43:24 -00:07 | |
Running 7 | 04:05 | 47:22 | 04:02 +00:03 | 47:26 -00:04 | |
Sandbag Lunges | 03:12 | 50:34 | 02:49 +00:23 | 50:15 +00:19 | |
Running 8 | 04:20 | 54:54 | 04:19 +00:01 | 54:34 +00:20 | |
Wall Balls | 02:34 | 57:28 | 02:34 +00:00 | 57:08 +00:20 | |
Roxzone | 03:26 | 01:00:47 | 03:39 -00:13 | 01:00:47 |
Comparing with 4 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Bohlin Yoie's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Bohlin Yoie's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Bohlin Yoie's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Run Total | 100 | 02:38 | 72.5% |
Sandbag Lunges | 100 | 00:39 | 17.9% |
Wall Balls | 50 | 00:09 | 4.1% |
Sled Pull | 0 | 00:06 | 2.8% |
Farmers Carry | 50 | 00:06 | 2.8% |
Ski Erg | 0 | 00:00 | 0.0% |
Sled Push | 0 | 00:00 | 0.0% |
Burpees Broad Jump | 0 | 00:00 | 0.0% |
Rowing | 0 | 00:00 | 0.0% |
Roxzone | 0 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Lebenstedt Jana | 2023 Hamburg | 01:00:50 | Compare |
Bohlin Yoie | 2023 Manchester | 01:00:47 | Compare |
Schürer Alice | 2024 Vienna - European Championship | 01:01:15 | Compare |
Procter Lucy | 2024 Rotterdam | 01:01:09 | Compare |
Other Results from this athlete | ||
---|---|---|
2023 Stockholm | 01:10:42 | Compare |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan