Meadham Liam
Performance Analysis
Dive into the performance of this athlete for 2023 Hong Kong with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2023 Hong Kong with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2023 Hong Kong 45th largest in Season 6 |
---|---|
Athletes in race | 540 athletes |
Division | HYROX 36th largest of the Season 6 |
Athletes in division | 129 participants |
Average Overall Time in division | 01:33:45 |
Name | Meadham Liam See on Hyrox |
---|---|
Division | HYROX |
Age Group | 30-34 |
Sex | |
Nationality | AUS |
Athlete Number | – |
Rank | 🥇 1st out of 482 (Top 0.21%) |
---|---|
Age Group Rank | 🥇 1st out of 129 (Top 0.78%) |
Overall Time | 00:58:54 |
Running Total | 28:57 -02:10 |
Best Lap | 02:49 -00:35 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 02:49 | 02:49 | 03:29 -00:40 | 03:29 -00:40 | |
Ski Erg | 03:50 | 06:39 | 03:53 -00:03 | 07:22 -00:43 | |
Running 2 | 03:18 | 09:57 | 03:43 -00:25 | 11:05 -01:08 | |
Sled Push | 02:23 | 12:20 | 02:06 +00:17 | 13:11 -00:51 | |
Running 3 | 03:36 | 15:56 | 03:54 -00:18 | 17:05 -01:09 | |
Sled Pull | 03:16 | 19:12 | 03:03 +00:13 | 20:08 -00:56 | |
Running 4 | 03:37 | 22:49 | 03:56 -00:19 | 24:04 -01:15 | |
Burpees Broad Jump | 02:36 | 25:25 | 02:49 -00:13 | 26:53 -01:28 | |
Running 5 | 03:54 | 29:19 | 03:59 -00:05 | 30:52 -01:33 | |
Rowing | 04:01 | 33:20 | 04:05 -00:04 | 34:57 -01:37 | |
Running 6 | 03:44 | 37:04 | 03:57 -00:13 | 38:54 -01:50 | |
Farmers Carry | 01:52 | 38:56 | 01:32 +00:20 | 40:26 -01:30 | |
Running 7 | 03:44 | 42:40 | 03:57 -00:13 | 44:23 -01:43 | |
Sandbag Lunges | 02:51 | 45:31 | 03:02 -00:11 | 47:25 -01:54 | |
Running 8 | 04:19 | 49:50 | 04:11 +00:08 | 51:36 -01:46 | |
Wall Balls | 04:06 | 53:56 | 03:50 +00:16 | 55:26 -01:30 | |
Roxzone | 05:05 | 58:54 | 03:28 +01:37 | 58:54 |
Comparing with 55 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Meadham Liam's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Meadham Liam's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Meadham Liam's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Roxzone | 87 | 01:41 | 44.5% |
Wall Balls | 80 | 00:35 | 15.4% |
Sled Push | 82 | 00:29 | 12.8% |
Farmers Carry | 99 | 00:27 | 11.9% |
Sled Pull | 76 | 00:26 | 11.5% |
Burpees Broad Jump | 33 | 00:06 | 2.6% |
Ski Erg | 27 | 00:02 | 0.9% |
Sandbag Lunges | 29 | 00:01 | 0.4% |
Rowing | 23 | 00:00 | 0.0% |
Run Total | 0 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Steincke Robin | 2023 Hannover | 00:59:18 | Compare |
Maniega Del Teso Victor | 2024 Malaga | 00:59:15 | Compare |
Willigenburg Thierry | 2023 Maastricht European Championships | 00:58:32 | Compare |
Revell Tony | 2023 Maastricht European Championships | 00:59:03 | Compare |
Schwartzkopf Dieter | 2022 Frankfurt | 00:58:43 | Compare |
Von Stelzer Christopher | 2022 Essen | 00:59:10 | Compare |
Van Herk Robert | 2023 München | 00:58:26 | Compare |
Parkinson Ciaran | 2022 Basel | 00:58:29 | Compare |
M. Alexa | 2022 Basel | 00:58:30 | Compare |
Scherbel Clemens | 2022 Basel | 00:59:12 | Compare |
Other Results from this athlete | ||
---|---|---|
2023 Sydney | 01:10:22 | Compare |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan