Anstey Joshua Isaac
Performance Analysis
Dive into the performance of this athlete for 2023 Melbourne with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2023 Melbourne with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2023 Melbourne 27th largest in Season 6 |
---|---|
Athletes in race | 865 athletes |
Division | HYROX 27th largest of the Season 6 |
Athletes in division | 186 participants |
Average Overall Time in division | 01:30:33 |
Name | Anstey Joshua Isaac See on Hyrox |
---|---|
Division | HYROX |
Age Group | 30-34 |
Sex | |
Nationality | HKG |
Athlete Number | – |
Rank | 18th out of 767 (Top 2.35%) |
---|---|
Age Group Rank | 8th out of 186 (Top 4.30%) |
Overall Time | 01:06:05 |
Running Total | 34:30 +00:24 |
Best Lap | 04:04 +00:25 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 04:04 | 04:04 | 03:46 +00:18 | 03:46 +00:18 | |
Ski Erg | 04:13 | 08:17 | 04:06 +00:07 | 07:52 +00:25 | |
Running 2 | 04:04 | 12:21 | 04:02 +00:02 | 11:54 +00:27 | |
Sled Push | 01:10 | 13:31 | 02:23 -01:13 | 14:17 -00:46 | |
Running 3 | 04:26 | 17:57 | 04:18 +00:08 | 18:35 -00:38 | |
Sled Pull | 03:59 | 21:56 | 03:35 +00:24 | 22:10 -00:14 | |
Running 4 | 04:09 | 26:05 | 04:18 -00:09 | 26:28 -00:23 | |
Burpees Broad Jump | 04:34 | 30:39 | 03:23 +01:11 | 29:51 +00:48 | |
Running 5 | 04:18 | 34:57 | 04:23 -00:05 | 34:14 +00:43 | |
Rowing | 04:34 | 39:31 | 04:20 +00:14 | 38:34 +00:57 | |
Running 6 | 04:07 | 43:38 | 04:20 -00:13 | 42:54 +00:44 | |
Farmers Carry | 01:36 | 45:14 | 01:42 -00:06 | 44:36 +00:38 | |
Running 7 | 04:11 | 49:25 | 04:20 -00:09 | 48:56 +00:29 | |
Sandbag Lunges | 03:16 | 52:41 | 03:40 -00:24 | 52:36 +00:05 | |
Running 8 | 05:15 | 57:56 | 04:38 +00:37 | 57:14 +00:42 | |
Wall Balls | 04:51 | 01:02:47 | 04:34 +00:17 | 01:01:48 +00:59 | |
Roxzone | 03:27 | 01:06:05 | 04:17 -00:50 | 01:06:05 |
Comparing with 461 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Anstey Joshua Isaac's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Anstey Joshua Isaac's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Anstey Joshua Isaac's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Burpees Broad Jump | 99 | 01:32 | 31.0% |
Run Total | 59 | 01:31 | 30.6% |
Sled Pull | 77 | 00:41 | 13.8% |
Wall Balls | 66 | 00:39 | 13.1% |
Rowing | 89 | 00:18 | 6.1% |
Ski Erg | 65 | 00:13 | 4.4% |
Farmers Carry | 30 | 00:03 | 1.0% |
Sled Push | 0 | 00:00 | 0.0% |
Sandbag Lunges | 17 | 00:00 | 0.0% |
Roxzone | 6 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Johnson Paul | 2023 Glasgow | 01:05:35 | Compare |
Newman Morgan | 2023 Glasgow | 01:05:35 | Compare |
Soppa Robin | 2023 Maastricht European Championships | 01:05:35 | Compare |
Alcolea Lozano Alejandro | 2023 Barcelona | 01:05:35 | Compare |
Magee Stephen | 2023 London | 01:05:35 | Compare |
Kadyrbajew Roman | 2022 Frankfurt | 01:05:35 | Compare |
Jose Gonzalvo Albert | 2024 Bilbao | 01:05:35 | Compare |
Jordon Andrew | 2024 Copenhagen | 01:05:35 | Compare |
Jordon Andrew | 2024 Malaga | 01:05:35 | Compare |
Sclafani Gerard | 2021 New York | 01:05:36 | Compare |
Other Results from this athlete | ||
---|---|---|
No other results found for this athlete. |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan