Kremer Jezabel
Performance Analysis
Dive into the performance of this athlete for 2023 München with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2023 München with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2023 München 34th largest in Season 6 |
---|---|
Athletes in race | 811 athletes |
Division | HYROX PRO 74th largest of the Season 6 |
Athletes in division | 17 participants |
Average Overall Time in division | 01:31:23 |
Name | Kremer Jezabel See on Hyrox |
---|---|
Division | HYROX PRO |
Age Group | 40-44 |
Sex | |
Nationality | FRA |
Athlete Number | – |
Rank | 🥇 1st out of 155 (Top 0.65%) |
---|---|
Age Group Rank | 🥇 1st out of 17 (Top 5.88%) |
Overall Time | 01:07:01 |
Running Total | 34:54 +01:09 |
Best Lap | 03:37 -00:02 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 03:37 | 03:37 | 03:45 -00:08 | 03:45 -00:08 | |
Ski Erg | 04:12 | 07:49 | 04:24 -00:12 | 08:09 -00:20 | |
Running 2 | 04:15 | 12:04 | 04:00 +00:15 | 12:09 -00:05 | |
Sled Push | 02:59 | 15:03 | 02:57 +00:02 | 15:06 -00:03 | |
Running 3 | 04:21 | 19:24 | 04:14 +00:07 | 19:20 +00:04 | |
Sled Pull | 04:01 | 23:25 | 04:24 -00:23 | 23:44 -00:19 | |
Running 4 | 04:21 | 27:46 | 04:17 +00:04 | 28:01 -00:15 | |
Burpees Broad Jump | 03:52 | 31:38 | 03:26 +00:26 | 31:27 +00:11 | |
Running 5 | 04:27 | 36:05 | 04:18 +00:09 | 35:45 +00:20 | |
Rowing | 04:22 | 40:27 | 04:33 -00:11 | 40:18 +00:09 | |
Running 6 | 04:24 | 44:51 | 04:16 +00:08 | 44:34 +00:17 | |
Farmers Carry | 01:49 | 46:40 | 01:56 -00:07 | 46:30 +00:10 | |
Running 7 | 04:35 | 51:15 | 04:17 +00:18 | 50:47 +00:28 | |
Sandbag Lunges | 03:27 | 54:42 | 03:35 -00:08 | 54:22 +00:20 | |
Running 8 | 04:56 | 59:38 | 04:35 +00:21 | 58:57 +00:41 | |
Wall Balls | 04:07 | 01:03:45 | 04:13 -00:06 | 01:03:10 +00:35 | |
Roxzone | 03:22 | 01:07:01 | 03:51 -00:29 | 01:07:01 |
Comparing with 52 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Kremer Jezabel's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Kremer Jezabel's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Kremer Jezabel's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Run Total | 74 | 02:15 | 55.6% |
Burpees Broad Jump | 88 | 00:42 | 17.3% |
Wall Balls | 46 | 00:25 | 10.3% |
Sled Push | 52 | 00:23 | 9.5% |
Sled Pull | 32 | 00:06 | 2.5% |
Farmers Carry | 40 | 00:06 | 2.5% |
Sandbag Lunges | 32 | 00:06 | 2.5% |
Ski Erg | 8 | 00:00 | 0.0% |
Rowing | 10 | 00:00 | 0.0% |
Roxzone | 20 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Jacoby Megan | 2022 New York | 01:06:33 | Compare |
Hulme Katrin | 2023 London | 01:06:33 | Compare |
Mansberger Madi | 2023 Frankfurt | 01:06:34 | Compare |
Adams Georgina | 2024 World Championships Nice | 01:06:35 | Compare |
Thomsen Janne | 2022 Berlin | 01:06:37 | Compare |
Muirhead Eve | 2024 Sports Direct HYROX London | 01:06:37 | Compare |
Nikolaus Jennifer | 2023 Frankfurt | 01:06:41 | Compare |
Salander Imke | 2020 Hannover | 01:06:43 | Compare |
Procter Lucy | 2024 Katowice | 01:06:43 | Compare |
Schubert Magdalena | 2022 Frankfurt | 01:06:44 | Compare |
Other Results from this athlete | ||
---|---|---|
2022 Frankfurt | 01:05:25 | Compare |
2023 Stuttgart | 01:09:50 | Compare |
2023 Barcelona | 01:05:50 | Compare |
2022 Madrid | 01:09:39 | Compare |
2022 Amsterdam | 01:08:45 | Compare |
2023 Madrid | 01:06:06 | Compare |
2022 München | 01:09:21 | Compare |
2022 Maastricht | 01:07:21 | Compare |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan