Mcintyre Hunter
Performance Analysis
Dive into the performance of this athlete for 2023 Stockholm with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2023 Stockholm with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2023 Stockholm 40th largest in Season 6 |
---|---|
Athletes in race | 544 athletes |
Division | HYROX ELITE 3rd largest of the Season 6 |
Athletes in division | 30 participants |
Average Overall Time in division | 01:00:49 |
Name | Mcintyre Hunter See on Hyrox |
---|---|
Division | HYROX ELITE |
Age Group | – |
Sex | |
Nationality | USA |
Athlete Number | – |
Rank | 🥇 1st out of 30 (Top 3.33%) |
---|---|
Age Group Rank | – |
Overall Time | 00:53:22 |
Running Total | 29:05 +00:00 |
Best Lap | 03:28 +00:00 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 03:39 | 03:39 | 03:39 +00:00 | 03:39 +00:00 | |
Ski Erg | 03:37 | 07:16 | 03:37 +00:00 | 07:16 +00:00 | |
Running 2 | 03:34 | 10:50 | 03:34 +00:00 | 10:50 +00:00 | |
Sled Push | 02:14 | 13:04 | 02:14 +00:00 | 13:04 +00:00 | |
Running 3 | 03:28 | 16:32 | 03:28 +00:00 | 16:32 +00:00 | |
Sled Pull | 03:07 | 19:39 | 03:07 +00:00 | 19:39 +00:00 | |
Running 4 | 03:33 | 23:12 | 03:33 +00:00 | 23:12 +00:00 | |
Burpees Broad Jump | 02:52 | 26:04 | 02:52 +00:00 | 26:04 +00:00 | |
Running 5 | 03:37 | 29:41 | 03:37 +00:00 | 29:41 +00:00 | |
Rowing | 03:57 | 33:38 | 03:57 +00:00 | 33:38 +00:00 | |
Running 6 | 03:49 | 37:27 | 03:49 +00:00 | 37:27 +00:00 | |
Farmers Carry | 01:28 | 38:55 | 01:28 +00:00 | 38:55 +00:00 | |
Running 7 | 03:31 | 42:26 | 03:31 +00:00 | 42:26 +00:00 | |
Sandbag Lunges | 03:39 | 46:05 | 03:39 +00:00 | 46:05 +00:00 | |
Running 8 | 03:58 | 50:03 | 03:58 +00:00 | 50:03 +00:00 | |
Wall Balls | 03:27 | 53:30 | 03:27 +00:00 | 53:30 +00:00 | |
Roxzone | 00:00 | 53:22 | 00:00 +00:00 | 53:22 |
Comparing with 0 athletes
Similar Athletes | |||
---|---|---|---|
No similar athletes found. |
Other Results from this athlete | ||
---|---|---|
2023 World Championships Manchester | 00:56:40 | Compare |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan