Sowa Grzegorz
Performance Analysis
Dive into the performance of this athlete for 2024 Katowice with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2024 Katowice with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2024 Katowice 36th largest in Season 6 |
---|---|
Athletes in race | 743 athletes |
Division | HYROX 37th largest of the Season 6 |
Athletes in division | 125 participants |
Average Overall Time in division | 01:29:09 |
Name | Sowa Grzegorz See on Hyrox |
---|---|
Division | HYROX |
Age Group | 30-34 |
Sex | |
Nationality | POL |
Athlete Number | – |
Rank | 19th out of 605 (Top 3.14%) |
---|---|
Age Group Rank | 7th out of 125 (Top 5.60%) |
Overall Time | 01:08:33 |
Running Total | 37:02 +01:51 |
Best Lap | 03:29 -00:16 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 03:29 | 03:29 | 03:53 -00:24 | 03:53 -00:24 | |
Ski Erg | 04:12 | 07:41 | 04:08 +00:04 | 08:01 -00:20 | |
Running 2 | 04:33 | 12:14 | 04:10 +00:23 | 12:11 +00:03 | |
Sled Push | 02:14 | 14:28 | 02:29 -00:15 | 14:40 -00:12 | |
Running 3 | 04:42 | 19:10 | 04:27 +00:15 | 19:07 +00:03 | |
Sled Pull | 04:00 | 23:10 | 03:48 +00:12 | 22:55 +00:15 | |
Running 4 | 04:43 | 27:53 | 04:27 +00:16 | 27:22 +00:31 | |
Burpees Broad Jump | 03:40 | 31:33 | 03:38 +00:02 | 31:00 +00:33 | |
Running 5 | 04:45 | 36:18 | 04:33 +00:12 | 35:33 +00:45 | |
Rowing | 04:13 | 40:31 | 04:24 -00:11 | 39:57 +00:34 | |
Running 6 | 04:52 | 45:23 | 04:29 +00:23 | 44:26 +00:57 | |
Farmers Carry | 01:55 | 47:18 | 01:47 +00:08 | 46:13 +01:05 | |
Running 7 | 04:53 | 52:11 | 04:28 +00:25 | 50:41 +01:30 | |
Sandbag Lunges | 03:23 | 55:34 | 03:51 -00:28 | 54:32 +01:02 | |
Running 8 | 05:09 | 01:00:43 | 04:46 +00:23 | 59:18 +01:25 | |
Wall Balls | 03:46 | 01:04:29 | 04:50 -01:04 | 01:04:08 +00:21 | |
Roxzone | 04:12 | 01:08:33 | 04:25 -00:13 | 01:08:33 |
Comparing with 662 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Sowa Grzegorz's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Sowa Grzegorz's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Sowa Grzegorz's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Run Total | 83 | 02:58 | 65.2% |
Sled Pull | 66 | 00:32 | 11.7% |
Burpees Broad Jump | 50 | 00:24 | 8.8% |
Farmers Carry | 70 | 00:19 | 7.0% |
Ski Erg | 59 | 00:11 | 4.0% |
Roxzone | 30 | 00:06 | 2.2% |
Sled Push | 30 | 00:03 | 1.1% |
Rowing | 12 | 00:00 | 0.0% |
Sandbag Lunges | 11 | 00:00 | 0.0% |
Wall Balls | 4 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Fores David | 2024 Malaga | 01:08:03 | Compare |
Cowie Iain | 2023 London | 01:08:03 | Compare |
Smith Michael | 2023 Hong Kong | 01:08:03 | Compare |
Valero Conesa Pablo | 2023 Madrid | 01:08:03 | Compare |
Shah Ray | 2024 Vienna - European Championship | 01:08:03 | Compare |
Newman Morgan | 2024 Vienna - European Championship | 01:08:03 | Compare |
Clarke Andrew | 2024 Glasgow | 01:08:03 | Compare |
Feteler Max | 2024 Karlsruhe | 01:08:03 | Compare |
Fores David | 2024 Copenhagen | 01:08:03 | Compare |
Veenstra Bert | 2024 Rotterdam | 01:08:03 | Compare |
Other Results from this athlete | ||
---|---|---|
No other results found for this athlete. |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan