2024 Madrid Results

2 March 2024 2501 Results 3890 Athletes
Explore the results of 2024 Madrid in Season 6 with our analytics tool. Including 2501 results for all divisions and athletes.
Madrid, Spain
Rank Rank (AG) Name Age Group
🥇 🥇 GBR Flag Adam Corlett 35-39 Men 01:01:45
🥈 🥇 ESP Flag Samuel Pimentel Luis 40-44 Men 01:02:03 +00:18
🥉 🥇 ESP Flag Jose Salama 30-34 Men 01:02:16 +00:13
4th 🥈 ESP Flag Jeronimo Mendez De La Maza 30-34 Men 01:03:23 +01:07
5th 🥇 ESP Flag Valentin Gamba Dondich 25-29 Men 01:03:37 +00:14
6th 🥈 ESP Flag Roberto Viciedo Gimeno 25-29 Men 01:04:10 +00:33
7th 🥈 ESP Flag Carlos Fornes Mengual 35-39 Men 01:05:02 +00:52
8th 🥉 ESP Flag Jorge González álvarez 25-29 Men 01:05:12 +00:10
9th 🥇 FRA Flag Thomas Dubost 16-24 Men 01:05:32 +00:20
10th 🥈 SUI Flag Savo Hertig 40-44 Men 01:05:42 +00:10
11th 4th GBR Flag James Loughray 25-29 Men 01:05:44 +00:02
12th 🥈 GBR Flag Joel Roura 16-24 Men 01:06:32 +00:48
13th 🥉 ESP Flag Adán Arocha Rodríguez 30-34 Men 01:07:05 +00:33
14th 🥉 ESP Flag Luis García Rubio 16-24 Men 01:08:15 +01:10
15th 4th POR Flag Hugo Jorge 30-34 Men 01:08:47 +00:32
16th 🥉 GER Flag Clemens Scherbel 35-39 Men 01:08:48 +00:01
17th 5th ESP Flag Luis De La Peña 25-29 Men 01:08:58 +00:10
18th 6th ESP Flag Domingo Rodríguez 25-29 Men 01:09:38 +00:40
19th 5th ESP Flag Christian Huerta 30-34 Men 01:09:48 +00:10
20th 🥉 ESP Flag Manuel Caamaño 40-44 Men 01:09:50 +00:02
21st 🥇 ESP Flag Daniel Arazola López 45-49 Men 01:09:57 +00:07
22nd 6th POR Flag Diogo Braz Freitas 30-34 Men 01:10:07 +00:10
23rd 4th ESP Flag Miguel ángel Gordo Hernández 40-44 Men 01:10:09 +00:02
24th 7th GBR Flag Christopher Rowley 30-34 Men 01:11:08 +00:59
25th 7th ITA Flag Matteo Quadarella 25-29 Men 01:11:18 +00:10
26th 8th GBR Flag Sean Madden 25-29 Men 01:11:24 +00:06
27th 8th ESP Flag Javier López ávila 30-34 Men 01:11:30 +00:06
28th 5th NED Flag Tom Van Den Berkhof 40-44 Men 01:11:43 +00:13
29th 6th ITA Flag Vincenzo Di Meo 40-44 Men 01:12:01 +00:18
30th 🥇 ESP Flag Ismael Mateo 50-54 Men 01:12:04 +00:03
31st 9th ESP Flag Adrián Martínez 30-34 Men 01:12:05 +00:01
32nd 10th ESP Flag Fran Medina Abril 30-34 Men 01:12:33 +00:28
33rd 🥈 FRA Flag Olivier Fernandez 45-49 Men 01:12:39 +00:06
34th 11th ESP Flag Carlos Fontecha Ortega 30-34 Men 01:12:51 +00:12
35th 4th ESP Flag Javier Boria Breso 35-39 Men 01:12:54 +00:03
36th 🥈 ESP Flag Antonio Fernandez Ruiz 50-54 Men 01:13:06 +00:12
37th 4th FRA Flag Passang Bernard 16-24 Men 01:13:12 +00:06
38th 7th ESP Flag Miguel Haro 40-44 Men 01:13:20 +00:08
39th 5th POR Flag André Coelho 35-39 Men 01:13:21 +00:01
40th 12th ESP Flag Leonardo Alonso Mora 30-34 Men 01:13:24 +00:03
41st 13th ESP Flag Josué Ramirez Suarez 30-34 Men 01:13:32 +00:08
42nd 6th ESP Flag Gerard Anton Lopez 35-39 Men 01:13:47 +00:15
43rd 9th ESP Flag Javier Herraiz Baeza 25-29 Men 01:13:57 +00:10
44th 14th FRA Flag Philippe Pérot 30-34 Men 01:14:07 +00:10
45th 🥉 ESP Flag Nil Monteiro Leal 45-49 Men 01:14:16 +00:09
46th 7th IRL Flag Mark Gough 35-39 Men 01:14:21 +00:05
47th 4th POR Flag Nuno Gonçalves 45-49 Men 01:14:51 +00:30
48th 8th ESP Flag Jose Julián Rueda Osuna 40-44 Men 01:15:15 +00:24
49th 8th POR Flag Pedro Guerra 35-39 Men 01:15:23 +00:08
50th 9th FRA Flag Yannick Delalande 35-39 Men 01:15:33 +00:10