Portela Fábio
Performance Analysis
Dive into the performance of this athlete for 2024 Malaga with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2024 Malaga with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2024 Malaga 4th largest in Season 6 |
---|---|
Athletes in race | 2234 athletes |
Division | HYROX PRO 41st largest of the Season 6 |
Athletes in division | 108 participants |
Average Overall Time in division | 01:18:26 |
Name | Portela Fábio See on Hyrox |
---|---|
Division | HYROX PRO |
Age Group | 30-34 |
Sex | |
Nationality | POR |
Athlete Number | – |
Rank | 20th out of 379 (Top 5.28%) |
---|---|
Age Group Rank | 9th out of 108 (Top 8.33%) |
Overall Time | 01:08:34 |
Running Total | 32:26 -01:40 |
Best Lap | 03:51 +00:19 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 03:44 | 03:44 | 03:35 +00:09 | 03:35 +00:09 | |
Ski Erg | 03:58 | 07:42 | 03:58 +00:00 | 07:33 +00:09 | |
Running 2 | 03:51 | 11:33 | 04:00 -00:09 | 11:33 +00:00 | |
Sled Push | 04:02 | 15:35 | 03:08 +00:54 | 14:41 +00:54 | |
Running 3 | 04:06 | 19:41 | 04:19 -00:13 | 19:00 +00:41 | |
Sled Pull | 04:27 | 24:08 | 04:48 -00:21 | 23:48 +00:20 | |
Running 4 | 04:05 | 28:13 | 04:20 -00:15 | 28:08 +00:05 | |
Burpees Broad Jump | 03:10 | 31:23 | 03:10 +00:00 | 31:18 +00:05 | |
Running 5 | 04:13 | 35:36 | 04:25 -00:12 | 35:43 -00:07 | |
Rowing | 04:18 | 39:54 | 04:14 +00:04 | 39:57 -00:03 | |
Running 6 | 04:08 | 44:02 | 04:22 -00:14 | 44:19 -00:17 | |
Farmers Carry | 01:44 | 45:46 | 01:48 -00:04 | 46:07 -00:21 | |
Running 7 | 04:08 | 49:54 | 04:24 -00:16 | 50:31 -00:37 | |
Sandbag Lunges | 03:59 | 53:53 | 03:57 +00:02 | 54:28 -00:35 | |
Running 8 | 04:14 | 58:07 | 04:42 -00:28 | 59:10 -01:03 | |
Wall Balls | 05:58 | 01:04:05 | 05:17 +00:41 | 01:04:27 -00:22 | |
Roxzone | 04:36 | 01:08:34 | 04:07 +00:29 | 01:08:34 |
Comparing with 260 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Portela Fábio's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Portela Fábio's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Portela Fábio's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Sled Push | 91 | 01:18 | 30.5% |
Wall Balls | 78 | 01:05 | 25.4% |
Roxzone | 63 | 00:49 | 19.1% |
Burpees Broad Jump | 43 | 00:18 | 7.0% |
Sandbag Lunges | 47 | 00:18 | 7.0% |
Rowing | 56 | 00:10 | 3.9% |
Sled Pull | 32 | 00:08 | 3.1% |
Farmers Carry | 37 | 00:06 | 2.3% |
Ski Erg | 42 | 00:04 | 1.6% |
Run Total | 14 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Verhoef Diederik | 2024 Rotterdam | 01:08:04 | Compare |
Ried Ja shua | 2019 New York | 01:08:04 | Compare |
Parreira Ruben Alexandre | 2022 Madrid | 01:08:04 | Compare |
Smyth Seamus | 2022 London | 01:08:04 | Compare |
Mccall Rory | 2023 London | 01:08:04 | Compare |
Van den Elzen Bram | 2021 Amsterdam | 01:08:05 | Compare |
Noble Sean | 2023 Glasgow | 01:08:05 | Compare |
Wood Dexter | 2023 Melbourne | 01:08:05 | Compare |
Russell Oliver | 2022 Las Vegas | 01:08:05 | Compare |
Ulajew Dimitri | 2021 Stuttgart | 01:08:06 | Compare |
Other Results from this athlete | ||
---|---|---|
No other results found for this athlete. |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan