Ben Jones
Hyrox Result
Dive into the performance of this athlete for 2024 Singapore with this analyzer. We look at the performance of similar athletes to assess where are the weakness and the strengths of this athlete.
Dive into the performance of this athlete for 2024 Singapore with this analyzer. We look at the performance of similar athletes to assess where are the weakness and the strengths of this athlete.
Ben Jones | Perfect Race | |||
---|---|---|---|---|
Splits | Total | Average | Total | |
Running 1 | — | — | — | — |
Ski Erg | — | — | — | — |
Running 2 | — | — | — | — |
Sled Push | — | — | — | — |
Running 3 | — | — | — | — |
Sled Pull | — | — | — | — |
Running 4 | — | — | — | — |
Burpees Broad Jump | — | — | — | — |
Running 5 | — | — | — | — |
Rowing | — | — | — | — |
Running 6 | — | — | — | — |
Farmers Carry | — | — | — | — |
Running 7 | — | — | — | — |
Sandbag Lunges | — | — | — | — |
Running 8 | — | — | — | — |
Wall Balls | — | — | — | — |
Roxzone | — | — | — | — |
Other Results from this athlete | ||
---|---|---|
2024 London Ben Jones | 01:21:23 | |
2024 London Ben Jones, Paul Peacock | 01:03:29 | |
2024 Madrid Ben Jones, Becky Young | 01:28:08 | |
2024 Birmingham Ben Jones, Jade Barsby | 01:24:08 | |
2024 Amsterdam Ben Jones | 01:42:00 | |
2024 Stuttgart Ben Jones | 01:22:54 | |
2024 Perth Ben Jones, Carson Flower | 01:07:52 | |
2024 London Ben Jones | 01:20:58 | |
2024 London Ben Jones, Paul Peacock | 01:05:33 | |
2024 Malaga Ben Jones | 01:31:31 |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan