2024 Stockholm Results

7 - 8 December 2024 4132 Results 6258 Athletes
Explore the results of 2024 Stockholm in Season 7 with our analytics tool. Including 4132 results for all divisions and athletes.
Stockholm, Sweden
Rank Rank (AG) Name Age Group
πŸ₯‡ πŸ₯‡ AUT Flag Alexander Roncevic 30-34 Men 55:42
πŸ₯ˆ πŸ₯ˆ GBR Flag Harry Thompson 30-34 Men 57:21 +01:39
πŸ₯‰ πŸ₯‡ AUS Flag Jonathon Wynn 35-39 Men 57:25 +00:04
4th πŸ₯‡ POR Flag Joao Rosa De Almeida 25-29 Men 57:58 +00:33
5th πŸ₯ˆ GBR Flag John Carlisle 25-29 Men 58:25 +00:27
6th πŸ₯‰ GBR Flag Danny Rae 25-29 Men 58:49 +00:24
7th πŸ₯‰ GBR Flag Jamie Pratt 30-34 Men 59:02 +00:13
8th 4th DEN Flag Sebastian Ifversen 25-29 Men 59:17 +00:15
9th πŸ₯ˆ GBR Flag Aaron Woodman 35-39 Men 59:21 +00:04
10th 4th NOR Flag Erik Woodward 30-34 Men 01:00:25 +01:04
11th 5th GBR Flag Harry Sutherland 25-29 Men 01:00:29 +00:04
12th 6th SWE Flag Kenny Steger 25-29 Men 01:00:33 +00:04
13th πŸ₯‡ GBR Flag Adam Corlett 40-44 Men 01:00:50 +00:17
14th 7th SWE Flag Huge Hugo 25-29 Men 01:01:29 +00:39
15th 5th GBR Flag Michael Logue 30-34 Men 01:01:31 +00:02
16th 8th GBR Flag Ben Sutherland 25-29 Men 01:01:53 +00:22
17th πŸ₯‰ ESP Flag Diego Caballero 35-39 Men 01:02:40 +00:47
18th πŸ₯‡ GBR Flag Harvey Williams 16-24 Men 01:02:41 +00:01
19th πŸ₯ˆ NOR Flag Oscar Melheim 16-24 Men 01:03:05 +00:24
20th 6th DEN Flag Turker Alici 30-34 Men 01:04:14 +01:09
21st πŸ₯ˆ SWE Flag PΓ€r Bergsman 40-44 Men 01:04:25 +00:11
22nd 4th GBR Flag David Parkin 35-39 Men 01:04:34 +00:09
23rd 9th SWE Flag Andreas Vidovic 25-29 Men 01:04:39 +00:05
24th 10th SWE Flag Mathias Ramberg 25-29 Men 01:05:16 +00:37
25th πŸ₯‡ GBR Flag Guy Portlock 50-54 Men 01:05:30 +00:14
26th πŸ₯‰ DEN Flag Daniel Bejer 16-24 Men 01:05:55 +00:25
27th 7th β€” Mattias Svanander 30-34 Men 01:05:56 +00:01
28th 8th SWE Flag John Arvidsson 30-34 Men 01:06:21 +00:25
29th 9th GBR Flag James Bradley 30-34 Men 01:06:42 +00:21
30th πŸ₯‰ FRA Flag Farid Ailam 40-44 Men 01:07:10 +00:28
31st 11th BEL Flag FΓ©lix Vercouter 25-29 Men 01:07:31 +00:21
32nd 4th SWE Flag Claes Ivarsson 40-44 Men 01:07:40 +00:09
33rd 12th GBR Flag Mohamed Redaoui 25-29 Men 01:07:57 +00:17
34th 5th NOR Flag Nikolai Handle Jensen 35-39 Men 01:08:00 +00:03
35th πŸ₯‡ SWE Flag P O FagerstrΓΆm 45-49 Men 01:08:04 +00:04
36th 6th GBR Flag Kyle Stewart 35-39 Men 01:08:07 +00:03
37th 13th NOR Flag Sindre Bass 25-29 Men 01:08:12 +00:05
38th 7th SWE Flag Mikael Andersson 35-39 Men 01:08:23 +00:11
39th 14th GBR Flag Sean Madden 25-29 Men 01:08:46 +00:23
40th 10th ITA Flag Daniele Asietti 30-34 Men 01:08:47 +00:01
41st 5th SWE Flag Ulf Petersen 40-44 Men 01:08:56 +00:09
42nd 11th FRA Flag Nhick Dampouya 30-34 Men 01:09:09 +00:13
43rd 12th SWE Flag Stephan Eriksson 30-34 Men 01:09:14 +00:05
44th 13th GBR Flag Scott Macaulay 30-34 Men 01:09:27 +00:13
45th 15th SWE Flag Simon Karlsson 25-29 Men 01:09:31 +00:04
46th 14th DEN Flag Jonas Krogh 30-34 Men 01:09:39 +00:08
47th 8th ITA Flag Giovanni Guidetti 35-39 Men 01:09:57 +00:18
48th 16th GBR Flag Jack Johnstone 25-29 Men 01:10:37 +00:40
49th 15th SWE Flag Jesper Jonsson 30-34 Men 01:10:41 +00:04
50th 16th AUT Flag Aleksandar Zlatkov 30-34 Men 01:10:59 +00:18