Fürhauser Bernadette
Performance Analysis
Dive into the performance of this athlete for 2018 Wien with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2018 Wien with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2018 Wien 9th largest in Season 1 |
---|---|
Athletes in race | 254 athletes |
Division | HYROX 8th largest of the Season 1 |
Athletes in division | 47 participants |
Average Overall Time in division | 01:39:06 |
Name | Fürhauser Bernadette See on Hyrox |
---|---|
Division | HYROX |
Age Group | 25-29 |
Sex | |
Nationality | AUT |
Athlete Number | – |
Rank | 🥇 1st out of 201 (Top 0.50%) |
---|---|
Age Group Rank | 🥇 1st out of 47 (Top 2.13%) |
Overall Time | 01:11:00 |
Running Total | 37:38 +00:06 |
Best Lap | 04:22 +00:16 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 04:22 | 04:22 | 04:14 +00:08 | 04:14 +00:08 | |
Ski Erg | 04:44 | 09:06 | 04:44 +00:00 | 08:58 +00:08 | |
Running 2 | 04:37 | 13:43 | 04:31 +00:06 | 13:29 +00:14 | |
Sled Push | 01:37 | 15:20 | 02:17 -00:40 | 15:46 -00:26 | |
Running 3 | 04:49 | 20:09 | 04:44 +00:05 | 20:30 -00:21 | |
Sled Pull | 05:06 | 25:15 | 04:24 +00:42 | 24:54 +00:21 | |
Running 4 | 04:56 | 30:11 | 04:44 +00:12 | 29:38 +00:33 | |
Burpees Broad Jump | 04:35 | 34:46 | 04:07 +00:28 | 33:45 +01:01 | |
Running 5 | 04:56 | 39:42 | 04:51 +00:05 | 38:36 +01:06 | |
Rowing | 04:49 | 44:31 | 04:55 -00:06 | 43:31 +01:00 | |
Running 6 | 04:58 | 49:29 | 04:46 +00:12 | 48:17 +01:12 | |
Farmers Carry | 01:51 | 51:20 | 01:50 +00:01 | 50:07 +01:13 | |
Running 7 | 04:41 | 56:01 | 04:44 -00:03 | 54:51 +01:10 | |
Sandbag Lunges | 02:46 | 58:47 | 03:34 -00:48 | 58:25 +00:22 | |
Running 8 | 04:23 | 01:03:10 | 04:57 -00:34 | 01:03:22 -00:12 | |
Wall Balls | 04:05 | 01:07:15 | 03:13 +00:52 | 01:06:35 +00:40 | |
Roxzone | 03:45 | 01:11:00 | 04:25 -00:40 | 01:11:00 |
Comparing with 234 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Fürhauser Bernadette's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Fürhauser Bernadette's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Fürhauser Bernadette's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Wall Balls | 96 | 01:05 | 26.3% |
Sled Pull | 85 | 01:03 | 25.5% |
Run Total | 54 | 00:57 | 23.1% |
Burpees Broad Jump | 72 | 00:47 | 19.0% |
Ski Erg | 46 | 00:07 | 2.8% |
Farmers Carry | 44 | 00:07 | 2.8% |
Rowing | 27 | 00:01 | 0.4% |
Sled Push | 3 | 00:00 | 0.0% |
Sandbag Lunges | 1 | 00:00 | 0.0% |
Roxzone | 9 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Schunke Maike | 2022 Frankfurt | 01:10:30 | Compare |
Lincoln Stine | 2022 Hamburg | 01:10:30 | Compare |
Urdapilleta Itziar | 2024 Bilbao | 01:10:30 | Compare |
Zagorac Ivana | 2024 Madrid | 01:10:30 | Compare |
Wagland Kara | 2024 Sports Direct HYROX London | 01:10:30 | Compare |
Backwell Alice | 2024 Köln | 01:10:31 | Compare |
Frizzelle Miranda | 2023 Barcelona | 01:10:31 | Compare |
Reinhard Corinna | 2023 Hamburg | 01:10:31 | Compare |
Johnson Sophie | 2024 Sports Direct HYROX London | 01:10:31 | Compare |
Granget Sarah | 2024 Köln | 01:10:32 | Compare |
Other Results from this athlete | ||
---|---|---|
2019 Wien | 01:14:14 | Compare |
World Championships | 01:31:21 | Compare |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan