Axelsen Pierre
Performance Analysis
Dive into the performance of this athlete for 2022 Bremen with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2022 Bremen with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2022 Bremen 11th largest in Season 4 |
---|---|
Athletes in race | 403 athletes |
Division | HYROX 12th largest of the Season 4 |
Athletes in division | 76 participants |
Average Overall Time in division | 01:24:35 |
Name | Axelsen Pierre See on Hyrox |
---|---|
Division | HYROX |
Age Group | 30-34 |
Sex | |
Nationality | DEN |
Athlete Number | – |
Rank | 🥇 1st out of 333 (Top 0.30%) |
---|---|
Age Group Rank | 🥇 1st out of 76 (Top 1.32%) |
Overall Time | 00:58:01 |
Running Total | 31:27 +01:24 |
Best Lap | 03:19 +00:01 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 03:19 | 03:19 | 03:25 -00:06 | 03:25 -00:06 | |
Ski Erg | 04:06 | 07:25 | 03:57 +00:09 | 07:22 +00:03 | |
Running 2 | 03:47 | 11:12 | 03:34 +00:13 | 10:56 +00:16 | |
Sled Push | 02:33 | 13:45 | 02:07 +00:26 | 13:03 +00:42 | |
Running 3 | 04:09 | 17:54 | 03:46 +00:23 | 16:49 +01:05 | |
Sled Pull | 01:43 | 19:37 | 03:03 -01:20 | 19:52 -00:15 | |
Running 4 | 04:04 | 23:41 | 03:46 +00:18 | 23:38 +00:03 | |
Burpees Broad Jump | 02:27 | 26:08 | 02:41 -00:14 | 26:19 -00:11 | |
Running 5 | 03:58 | 30:06 | 03:50 +00:08 | 30:09 -00:03 | |
Rowing | 04:17 | 34:23 | 04:08 +00:09 | 34:17 +00:06 | |
Running 6 | 04:00 | 38:23 | 03:48 +00:12 | 38:05 +00:18 | |
Farmers Carry | 01:45 | 40:08 | 01:30 +00:15 | 39:35 +00:33 | |
Running 7 | 03:56 | 44:04 | 03:47 +00:09 | 43:22 +00:42 | |
Sandbag Lunges | 02:52 | 46:56 | 02:59 -00:07 | 46:21 +00:35 | |
Running 8 | 04:18 | 51:14 | 04:05 +00:13 | 50:26 +00:48 | |
Wall Balls | 03:48 | 55:02 | 03:49 -00:01 | 54:15 +00:47 | |
Roxzone | 03:07 | 58:01 | 03:46 -00:39 | 58:01 |
Comparing with 41 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Axelsen Pierre's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Axelsen Pierre's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Axelsen Pierre's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Run Total | 90 | 02:02 | 49.2% |
Sled Push | 95 | 00:44 | 17.7% |
Farmers Carry | 95 | 00:24 | 9.7% |
Wall Balls | 67 | 00:22 | 8.9% |
Ski Erg | 83 | 00:14 | 5.6% |
Rowing | 88 | 00:13 | 5.2% |
Sandbag Lunges | 39 | 00:08 | 3.2% |
Burpees Broad Jump | 26 | 00:01 | 0.4% |
Sled Pull | 0 | 00:00 | 0.0% |
Roxzone | 3 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Taylor James | 2024 Malaga | 00:57:34 | Compare |
Hidalgo Izquierdo Jose Angel | 2023 Malaga | 00:58:00 | Compare |
Brown Lawrence | 2023 Glasgow | 00:57:50 | Compare |
Weersma Hidde | 2023 Frankfurt | 00:57:39 | Compare |
Van Herk Robert | 2023 München | 00:58:26 | Compare |
Parkinson Ciaran | 2022 Basel | 00:58:29 | Compare |
M. Alexa | 2022 Basel | 00:58:30 | Compare |
Harrell Ash | 2023 Frankfurt | 00:58:22 | Compare |
Craig Sam | 2023 London | 00:58:06 | Compare |
Lizarazu Hormilla Aitor | 2023 Madrid | 00:58:09 | Compare |
Other Results from this athlete | ||
---|---|---|
2022 Frankfurt | 01:12:07 | Compare |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan