Woodward Erik
Performance Analysis
Dive into the performance of this athlete for 2022 Las Vegas with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2022 Las Vegas with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2022 Las Vegas 9th largest in Season 4 |
---|---|
Athletes in race | 447 athletes |
Division | HYROX PRO 8th largest of the Season 4 |
Athletes in division | 81 participants |
Average Overall Time in division | 01:20:50 |
Name | Woodward Erik See on Hyrox |
---|---|
Division | HYROX PRO |
Age Group | 30-34 |
Sex | |
Nationality | NOR |
Athlete Number | – |
Rank | 19th out of 420 (Top 4.52%) |
---|---|
Age Group Rank | 4th out of 81 (Top 4.94%) |
Overall Time | 01:08:56 |
Running Total | 34:00 -00:13 |
Best Lap | 03:04 -00:27 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 03:04 | 03:04 | 03:36 -00:32 | 03:36 -00:32 | |
Ski Erg | 03:52 | 06:56 | 03:59 -00:07 | 07:35 -00:39 | |
Running 2 | 03:51 | 10:47 | 04:02 -00:11 | 11:37 -00:50 | |
Sled Push | 03:20 | 14:07 | 03:08 +00:12 | 14:45 -00:38 | |
Running 3 | 04:15 | 18:22 | 04:21 -00:06 | 19:06 -00:44 | |
Sled Pull | 04:37 | 22:59 | 04:51 -00:14 | 23:57 -00:58 | |
Running 4 | 04:17 | 27:16 | 04:22 -00:05 | 28:19 -01:03 | |
Burpees Broad Jump | 03:07 | 30:23 | 03:13 -00:06 | 31:32 -01:09 | |
Running 5 | 04:37 | 35:00 | 04:26 +00:11 | 35:58 -00:58 | |
Rowing | 04:13 | 39:13 | 04:14 -00:01 | 40:12 -00:59 | |
Running 6 | 04:17 | 43:30 | 04:23 -00:06 | 44:35 -01:05 | |
Farmers Carry | 01:49 | 45:19 | 01:48 +00:01 | 46:23 -01:04 | |
Running 7 | 04:30 | 49:49 | 04:25 +00:05 | 50:48 -00:59 | |
Sandbag Lunges | 03:56 | 53:45 | 04:01 -00:05 | 54:49 -01:04 | |
Running 8 | 05:13 | 58:58 | 04:41 +00:32 | 59:30 -00:32 | |
Wall Balls | 06:16 | 01:05:14 | 05:21 +00:55 | 01:04:51 +00:23 | |
Roxzone | 03:49 | 01:08:56 | 04:05 -00:16 | 01:08:56 |
Comparing with 272 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Woodward Erik's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Woodward Erik's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Woodward Erik's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Wall Balls | 81 | 01:25 | 38.3% |
Run Total | 40 | 00:50 | 22.5% |
Sled Push | 59 | 00:31 | 14.0% |
Sled Pull | 45 | 00:17 | 7.7% |
Sandbag Lunges | 41 | 00:13 | 5.9% |
Burpees Broad Jump | 36 | 00:12 | 5.4% |
Farmers Carry | 49 | 00:09 | 4.1% |
Rowing | 36 | 00:03 | 1.4% |
Roxzone | 27 | 00:02 | 0.9% |
Ski Erg | 17 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Schröder Tim | 2020 Hannover | 01:08:26 | Compare |
Simpkins Matthew | 2023 World Championships Manchester | 01:08:26 | Compare |
Pettyjohn Rob | 2023 World Championships Manchester | 01:08:26 | Compare |
Flade Markus | World Championships | 01:08:26 | Compare |
Cassells Stephen | 2024 Sports Direct HYROX London | 01:08:26 | Compare |
Jones Oliver | 2021 London | 01:08:27 | Compare |
Fernandez Peña Mikel | 2023 World Championships Manchester | 01:08:27 | Compare |
Van Herk Robert | 2022 Amsterdam | 01:08:27 | Compare |
Aguaron Pablo | 2023 Barcelona | 01:08:27 | Compare |
Müllner Peter | 2023 Wien | 01:08:27 | Compare |
Other Results from this athlete | ||
---|---|---|
2023 Maastricht European Championships | 00:56:41 | Compare |
2022 New York | 01:08:54 | Compare |
2023 Warschau | 01:03:10 | Compare |
2021 London | 01:06:04 | Compare |
2023 Amsterdam | 01:00:56 | Compare |
2022 Los Angeles | 01:09:43 | Compare |
2023 Stockholm | 01:00:27 | Compare |
2022 München | 01:02:28 | Compare |
2023 Malmö | 01:01:29 | Compare |
2022 Amsterdam | 01:02:06 | Compare |
2021 Hamburg | 01:06:38 | Compare |
2021 Madrid | 01:04:46 | Compare |
2022 London | 01:06:24 | Compare |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan