Müller Reto
Performance Analysis
Dive into the performance of this athlete for 2022 München with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2022 München with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2022 München 8th largest in Season 4 |
---|---|
Athletes in race | 467 athletes |
Division | HYROX 8th largest of the Season 4 |
Athletes in division | 69 participants |
Average Overall Time in division | 01:33:27 |
Name | Müller Reto See on Hyrox |
---|---|
Division | HYROX |
Age Group | 35-39 |
Sex | |
Nationality | SUI |
Athlete Number | – |
Rank | 19th out of 353 (Top 5.38%) |
---|---|
Age Group Rank | 🥉 3rd out of 69 (Top 4.35%) |
Overall Time | 01:09:13 |
Running Total | 36:28 +00:49 |
Best Lap | 03:57 +00:10 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 03:57 | 03:57 | 03:54 +00:03 | 03:54 +00:03 | |
Ski Erg | 04:22 | 08:19 | 04:09 +00:13 | 08:03 +00:16 | |
Running 2 | 04:32 | 12:51 | 04:14 +00:18 | 12:17 +00:34 | |
Sled Push | 03:21 | 16:12 | 02:30 +00:51 | 14:47 +01:25 | |
Running 3 | 04:38 | 20:50 | 04:31 +00:07 | 19:18 +01:32 | |
Sled Pull | 04:09 | 24:59 | 03:51 +00:18 | 23:09 +01:50 | |
Running 4 | 04:38 | 29:37 | 04:30 +00:08 | 27:39 +01:58 | |
Burpees Broad Jump | 03:01 | 32:38 | 03:43 -00:42 | 31:22 +01:16 | |
Running 5 | 04:38 | 37:16 | 04:36 +00:02 | 35:58 +01:18 | |
Rowing | 04:20 | 41:36 | 04:25 -00:05 | 40:23 +01:13 | |
Running 6 | 04:42 | 46:18 | 04:32 +00:10 | 44:55 +01:23 | |
Farmers Carry | 01:38 | 47:56 | 01:47 -00:09 | 46:42 +01:14 | |
Running 7 | 04:33 | 52:29 | 04:32 +00:01 | 51:14 +01:15 | |
Sandbag Lunges | 03:46 | 56:15 | 03:52 -00:06 | 55:06 +01:09 | |
Running 8 | 04:54 | 01:01:09 | 04:49 +00:05 | 59:55 +01:14 | |
Wall Balls | 04:37 | 01:05:46 | 04:51 -00:14 | 01:04:46 +01:00 | |
Roxzone | 03:34 | 01:09:13 | 04:27 -00:53 | 01:09:13 |
Comparing with 743 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Müller Reto's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Müller Reto's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Müller Reto's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Run Total | 69 | 02:05 | 44.6% |
Sled Push | 95 | 01:09 | 24.6% |
Sled Pull | 74 | 00:38 | 13.6% |
Ski Erg | 84 | 00:20 | 7.1% |
Wall Balls | 38 | 00:14 | 5.0% |
Sandbag Lunges | 37 | 00:11 | 3.9% |
Farmers Carry | 28 | 00:02 | 0.7% |
Rowing | 26 | 00:01 | 0.4% |
Burpees Broad Jump | 11 | 00:00 | 0.0% |
Roxzone | 6 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Irving Iain | 2021 Hamburg | 01:08:43 | Compare |
Simpkins Matthew | 2023 Stockholm | 01:08:43 | Compare |
Mersch Matij | 2023 Rotterdam | 01:08:43 | Compare |
Schmitz Rick | 2023 Hannover | 01:08:43 | Compare |
Esparza Huarte Inigo | 2023 Bilbao | 01:08:43 | Compare |
Robertson Calum | 2023 London | 01:08:43 | Compare |
Thewes Kevin | 2019 Essen | 01:08:43 | Compare |
Tanner Cary | 2023 Malmö | 01:08:43 | Compare |
Schohaus Martijn | 2024 Maastricht | 01:08:43 | Compare |
Petrocchi Claudio | 2024 Turin | 01:08:43 | Compare |
Other Results from this athlete | ||
---|---|---|
2021 Madrid | 01:05:40 | Compare |
2022 Frankfurt | 01:03:45 | Compare |
2022 Berlin | 01:05:16 | Compare |
2021 Stuttgart | 01:12:49 | Compare |
2022 Basel | 01:07:59 | Compare |
2022 Maastricht | 01:06:40 | Compare |
2021 Hamburg | 01:13:07 | Compare |
2023 München | 01:07:53 | Compare |
2023 Stuttgart | 01:13:13 | Compare |
2023 München | 01:14:36 | Compare |
2022 London | 01:11:43 | Compare |
2023 Barcelona | 01:08:42 | Compare |
2023 Frankfurt | 01:10:29 | Compare |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan