Lüthi Diane
Performance Analysis
Dive into the performance of this athlete for 2022 Hamburg with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2022 Hamburg with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2022 Hamburg 8th largest in Season 5 |
---|---|
Athletes in race | 879 athletes |
Division | HYROX 11th largest of the Season 5 |
Athletes in division | 89 participants |
Average Overall Time in division | 01:28:57 |
Name | Lüthi Diane See on Hyrox |
---|---|
Division | HYROX |
Age Group | 40-44 |
Sex | |
Nationality | SUI |
Athlete Number | – |
Rank | 🥇 1st out of 758 (Top 0.13%) |
---|---|
Age Group Rank | 🥇 1st out of 89 (Top 1.12%) |
Overall Time | 01:07:48 |
Running Total | 34:59 -00:25 |
Best Lap | 04:09 +00:16 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 04:13 | 04:13 | 04:04 +00:09 | 04:04 +00:09 | |
Ski Erg | 04:42 | 08:55 | 04:39 +00:03 | 08:43 +00:12 | |
Running 2 | 04:09 | 13:04 | 04:17 -00:08 | 13:00 +00:04 | |
Sled Push | 02:29 | 15:33 | 02:10 +00:19 | 15:10 +00:23 | |
Running 3 | 04:22 | 19:55 | 04:33 -00:11 | 19:43 +00:12 | |
Sled Pull | 04:00 | 23:55 | 04:05 -00:05 | 23:48 +00:07 | |
Running 4 | 04:23 | 28:18 | 04:30 -00:07 | 28:18 +00:00 | |
Burpees Broad Jump | 04:06 | 32:24 | 03:59 +00:07 | 32:17 +00:07 | |
Running 5 | 04:28 | 36:52 | 04:35 -00:07 | 36:52 +00:00 | |
Rowing | 04:42 | 41:34 | 04:52 -00:10 | 41:44 -00:10 | |
Running 6 | 04:28 | 46:02 | 04:30 -00:02 | 46:14 -00:12 | |
Farmers Carry | 02:00 | 48:02 | 01:46 +00:14 | 48:00 +00:02 | |
Running 7 | 04:20 | 52:22 | 04:30 -00:10 | 52:30 -00:08 | |
Sandbag Lunges | 02:57 | 55:19 | 03:17 -00:20 | 55:47 -00:28 | |
Running 8 | 04:38 | 59:57 | 04:44 -00:06 | 01:00:31 -00:34 | |
Wall Balls | 02:39 | 01:02:36 | 03:03 -00:24 | 01:03:34 -00:58 | |
Roxzone | 05:19 | 01:07:48 | 04:14 +01:05 | 01:07:48 |
Comparing with 118 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Lüthi Diane's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Lüthi Diane's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Lüthi Diane's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Roxzone | 88 | 01:24 | 50.6% |
Sled Push | 76 | 00:29 | 17.5% |
Burpees Broad Jump | 48 | 00:19 | 11.4% |
Farmers Carry | 84 | 00:18 | 10.8% |
Ski Erg | 54 | 00:08 | 4.8% |
Sled Pull | 42 | 00:08 | 4.8% |
Rowing | 10 | 00:00 | 0.0% |
Sandbag Lunges | 6 | 00:00 | 0.0% |
Wall Balls | 8 | 00:00 | 0.0% |
Run Total | 23 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Putters Lena | 2023 Frankfurt | 01:07:18 | Compare |
Silva Francesca | 2024 Turin | 01:07:18 | Compare |
Krist Stefanie | 2023 Hannover | 01:07:19 | Compare |
Digby Jodie | 2023 Madrid | 01:07:19 | Compare |
Guarino Claire | 2023 Los Angeles | 01:07:20 | Compare |
Edwards Camilla | 2024 Washington - North American Championships | 01:07:20 | Compare |
Hagge Sina | 2024 Berlin | 01:07:20 | Compare |
Klifman Merel | 2023 Amsterdam | 01:07:21 | Compare |
Buckley Steph | 2024 Glasgow | 01:07:21 | Compare |
Dürbeck Nathalie | 2024 Köln | 01:07:23 | Compare |
Other Results from this athlete | ||
---|---|---|
2023 Karlsruhe | 01:07:55 | Compare |
2023 Stuttgart | 01:06:29 | Compare |
2022 Basel | 01:09:33 | Compare |
2023 München | 01:09:19 | Compare |
2023 Frankfurt | 01:09:31 | Compare |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan