Willcox Molly
Performance Analysis
Dive into the performance of this athlete for 2023 Barcelona with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2023 Barcelona with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2023 Barcelona 12th largest in Season 5 |
---|---|
Athletes in race | 708 athletes |
Division | HYROX 17th largest of the Season 5 |
Athletes in division | 86 participants |
Average Overall Time in division | 01:23:24 |
Name | Willcox Molly See on Hyrox |
---|---|
Division | HYROX |
Age Group | 25-29 |
Sex | |
Nationality | GBR |
Athlete Number | – |
Rank | 19th out of 575 (Top 3.30%) |
---|---|
Age Group Rank | 4th out of 86 (Top 4.65%) |
Overall Time | 01:14:32 |
Running Total | 38:06 -01:12 |
Best Lap | 04:36 +00:22 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 04:36 | 04:36 | 04:25 +00:11 | 04:25 +00:11 | |
Ski Erg | 04:50 | 09:26 | 04:47 +00:03 | 09:12 +00:14 | |
Running 2 | 04:46 | 14:12 | 04:44 +00:02 | 13:56 +00:16 | |
Sled Push | 02:51 | 17:03 | 02:21 +00:30 | 16:17 +00:46 | |
Running 3 | 04:45 | 21:48 | 04:59 -00:14 | 21:16 +00:32 | |
Sled Pull | 04:12 | 26:00 | 04:34 -00:22 | 25:50 +00:10 | |
Running 4 | 04:43 | 30:43 | 04:59 -00:16 | 30:49 -00:06 | |
Burpees Broad Jump | 04:43 | 35:26 | 04:29 +00:14 | 35:18 +00:08 | |
Running 5 | 04:43 | 40:09 | 05:05 -00:22 | 40:23 -00:14 | |
Rowing | 04:52 | 45:01 | 04:59 -00:07 | 45:22 -00:21 | |
Running 6 | 04:43 | 49:44 | 05:01 -00:18 | 50:23 -00:39 | |
Farmers Carry | 02:22 | 52:06 | 01:57 +00:25 | 52:20 -00:14 | |
Running 7 | 04:44 | 56:50 | 04:59 -00:15 | 57:19 -00:29 | |
Sandbag Lunges | 03:28 | 01:00:18 | 03:45 -00:17 | 01:01:04 -00:46 | |
Running 8 | 05:09 | 01:05:27 | 05:12 -00:03 | 01:06:16 -00:49 | |
Wall Balls | 03:53 | 01:09:20 | 03:23 +00:30 | 01:09:39 -00:19 | |
Roxzone | 05:19 | 01:14:32 | 04:53 +00:26 | 01:14:32 |
Comparing with 415 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Willcox Molly's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Willcox Molly's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Willcox Molly's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Roxzone | 63 | 00:51 | 21.3% |
Wall Balls | 85 | 00:49 | 20.4% |
Sled Push | 88 | 00:46 | 19.2% |
Burpees Broad Jump | 65 | 00:41 | 17.1% |
Farmers Carry | 93 | 00:35 | 14.6% |
Ski Erg | 59 | 00:13 | 5.4% |
Sled Pull | 30 | 00:03 | 1.3% |
Rowing | 27 | 00:01 | 0.4% |
Sandbag Lunges | 27 | 00:01 | 0.4% |
Run Total | 23 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Chamberlain Yasmin | 2022 London | 01:14:02 | Compare |
Hague Zoe | 2024 Vienna - European Championship | 01:14:02 | Compare |
Margraf Nancy | 2018 Leipzig | 01:14:03 | Compare |
Dabringhausen Ina | 2022 Essen | 01:14:03 | Compare |
Casanova Ramos Tania | 2023 Malaga | 01:14:03 | Compare |
Strecht Maria | 2023 Bilbao | 01:14:03 | Compare |
Sullivan Kelly | 2021 Dallas | 01:14:03 | Compare |
Souii Jihene | 2023 London | 01:14:03 | Compare |
Segger Maylin | 2021 Hamburg | 01:14:03 | Compare |
Poesse Julia | 2023 Hamburg | 01:14:03 | Compare |
Other Results from this athlete | ||
---|---|---|
2023 Barcelona | 01:14:36 | Compare |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan