Revell Tony
Performance Analysis
Dive into the performance of this athlete for 2023 Hamburg with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2023 Hamburg with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2023 Hamburg 14th largest in Season 5 |
---|---|
Athletes in race | 666 athletes |
Division | HYROX PRO 54th largest of the Season 5 |
Athletes in division | 33 participants |
Average Overall Time in division | 01:24:32 |
Name | Revell Tony See on Hyrox |
---|---|
Division | HYROX PRO |
Age Group | 30-34 |
Sex | |
Nationality | GBR |
Athlete Number | – |
Rank | 🥇 1st out of 110 (Top 0.91%) |
---|---|
Age Group Rank | 🥇 1st out of 33 (Top 3.03%) |
Overall Time | 01:01:22 |
Running Total | 27:58 -02:49 |
Best Lap | 03:11 -00:08 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 03:11 | 03:11 | 03:24 -00:13 | 03:24 -00:13 | |
Ski Erg | 03:48 | 06:59 | 03:51 -00:03 | 07:15 -00:16 | |
Running 2 | 03:21 | 10:20 | 03:39 -00:18 | 10:54 -00:34 | |
Sled Push | 02:34 | 12:54 | 02:51 -00:17 | 13:45 -00:51 | |
Running 3 | 03:42 | 16:36 | 03:52 -00:10 | 17:37 -01:01 | |
Sled Pull | 05:06 | 21:42 | 03:57 +01:09 | 21:34 +00:08 | |
Running 4 | 03:29 | 25:11 | 03:54 -00:25 | 25:28 -00:17 | |
Burpees Broad Jump | 02:57 | 28:08 | 02:42 +00:15 | 28:10 -00:02 | |
Running 5 | 03:30 | 31:38 | 03:57 -00:27 | 32:07 -00:29 | |
Rowing | 04:12 | 35:50 | 04:04 +00:08 | 36:11 -00:21 | |
Running 6 | 03:27 | 39:17 | 03:53 -00:26 | 40:04 -00:47 | |
Farmers Carry | 01:51 | 41:08 | 01:38 +00:13 | 41:42 -00:34 | |
Running 7 | 03:30 | 44:38 | 03:56 -00:26 | 45:38 -01:00 | |
Sandbag Lunges | 04:11 | 48:49 | 03:20 +00:51 | 48:58 -00:09 | |
Running 8 | 03:50 | 52:39 | 04:13 -00:23 | 53:11 -00:32 | |
Wall Balls | 04:27 | 57:06 | 04:36 -00:09 | 57:47 -00:41 | |
Roxzone | 04:23 | 01:01:22 | 03:35 +00:48 | 01:01:22 |
Comparing with 108 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Revell Tony's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Revell Tony's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Revell Tony's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Sled Pull | 95 | 01:30 | 31.6% |
Roxzone | 79 | 01:02 | 21.8% |
Sandbag Lunges | 99 | 01:01 | 21.4% |
Burpees Broad Jump | 75 | 00:26 | 9.1% |
Farmers Carry | 84 | 00:19 | 6.7% |
Rowing | 87 | 00:12 | 4.2% |
Wall Balls | 37 | 00:12 | 4.2% |
Sled Push | 26 | 00:02 | 0.7% |
Ski Erg | 26 | 00:01 | 0.4% |
Run Total | 2 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Harold Stephen | 2024 Malaga | 01:01:45 | Compare |
Osselaer Louis | 2024 Köln | 01:01:14 | Compare |
Dornik Domen | 2024 Köln | 01:01:27 | Compare |
Eisenlauer Fabian | 2024 Köln | 01:01:35 | Compare |
Hoffmann Janik | 2024 Köln | 01:01:51 | Compare |
Blekkan Steffen | 2022 Frankfurt | 01:01:17 | Compare |
Magida David | 2022 London | 01:01:24 | Compare |
Scott Dylan | 2022 Chicago | 01:01:51 | Compare |
Voisin Joffrey | 2022 Karlsruhe | 01:00:53 | Compare |
Grewe Patrick | 2022 Maastricht | 01:01:25 | Compare |
Other Results from this athlete | ||
---|---|---|
2023 Glasgow | 01:01:20 | Compare |
2022 Birmingham | 00:59:37 | Compare |
2023 London | 01:00:34 | Compare |
2023 Birmingham | 01:04:32 | Compare |
2023 Maastricht European Championships | 00:59:03 | Compare |
2022 London | 01:02:43 | Compare |
2023 Madrid | 01:02:41 | Compare |
2023 London | 01:03:54 | Compare |
2022 London | 01:06:01 | Compare |
2023 London | 01:07:37 | Compare |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan