Kutkaite Ausrine
Performance Analysis
Dive into the performance of this athlete for 2023 Stockholm with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2023 Stockholm with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2023 Stockholm 34th largest in Season 5 |
---|---|
Athletes in race | 338 athletes |
Division | HYROX 41st largest of the Season 5 |
Athletes in division | 48 participants |
Average Overall Time in division | 01:28:21 |
Name | Kutkaite Ausrine See on Hyrox |
---|---|
Division | HYROX |
Age Group | 30-34 |
Sex | |
Nationality | SWE |
Athlete Number | – |
Rank | 🥇 1st out of 266 (Top 0.38%) |
---|---|
Age Group Rank | 🥇 1st out of 48 (Top 2.08%) |
Overall Time | 01:10:33 |
Running Total | 35:30 -01:43 |
Best Lap | 03:44 -00:17 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 03:44 | 03:44 | 04:09 -00:25 | 04:09 -00:25 | |
Ski Erg | 04:46 | 08:30 | 04:44 +00:02 | 08:53 -00:23 | |
Running 2 | 04:11 | 12:41 | 04:29 -00:18 | 13:22 -00:41 | |
Sled Push | 02:08 | 14:49 | 02:16 -00:08 | 15:38 -00:49 | |
Running 3 | 04:28 | 19:17 | 04:42 -00:14 | 20:20 -01:03 | |
Sled Pull | 05:19 | 24:36 | 04:25 +00:54 | 24:45 -00:09 | |
Running 4 | 04:40 | 29:16 | 04:41 -00:01 | 29:26 -00:10 | |
Burpees Broad Jump | 05:07 | 34:23 | 04:08 +00:59 | 33:34 +00:49 | |
Running 5 | 04:42 | 39:05 | 04:50 -00:08 | 38:24 +00:41 | |
Rowing | 05:04 | 44:09 | 04:56 +00:08 | 43:20 +00:49 | |
Running 6 | 04:28 | 48:37 | 04:44 -00:16 | 48:04 +00:33 | |
Farmers Carry | 01:48 | 50:25 | 01:49 -00:01 | 49:53 +00:32 | |
Running 7 | 04:28 | 54:53 | 04:42 -00:14 | 54:35 +00:18 | |
Sandbag Lunges | 04:08 | 59:01 | 03:32 +00:36 | 58:07 +00:54 | |
Running 8 | 04:52 | 01:03:53 | 04:54 -00:02 | 01:03:01 +00:52 | |
Wall Balls | 03:04 | 01:06:57 | 03:16 -00:12 | 01:06:17 +00:40 | |
Roxzone | 03:43 | 01:10:33 | 04:16 -00:33 | 01:10:33 |
Comparing with 176 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Kutkaite Ausrine's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Kutkaite Ausrine's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Kutkaite Ausrine's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Sled Pull | 82 | 01:21 | 31.9% |
Burpees Broad Jump | 89 | 01:18 | 30.7% |
Sandbag Lunges | 87 | 00:49 | 19.3% |
Rowing | 60 | 00:18 | 7.1% |
Ski Erg | 52 | 00:11 | 4.3% |
Farmers Carry | 42 | 00:08 | 3.1% |
Sled Push | 35 | 00:06 | 2.4% |
Wall Balls | 32 | 00:03 | 1.2% |
Roxzone | 11 | 00:00 | 0.0% |
Run Total | 16 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
ë | 2023 Dubai | 01:10:48 | Compare |
Frick Lisa | 2024 Köln | 01:10:17 | Compare |
Pfützenreuter Johanna | 2024 Köln | 01:10:17 | Compare |
Backwell Alice | 2024 Köln | 01:10:31 | Compare |
Granget Sarah | 2024 Köln | 01:10:32 | Compare |
Weigert Alicia | 2024 Köln | 01:10:44 | Compare |
Becker Tamara | 2024 Köln | 01:10:03 | Compare |
Crompton Natalie | 2024 Malaga | 01:10:10 | Compare |
Henkel Petra | 2019 Oberhausen | 01:10:53 | Compare |
Winterfeldt Barbara | 2019 Oberhausen | 01:10:38 | Compare |
Other Results from this athlete | ||
---|---|---|
No other results found for this athlete. |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan