Newby Jarrett
Performance Analysis
Dive into the performance of this athlete for 2023 Chicago with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2023 Chicago with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2023 Chicago 26th largest in Season 6 |
---|---|
Athletes in race | 985 athletes |
Division | HYROX GORUCK 8th largest of the Season 6 |
Athletes in division | 18 participants |
Average Overall Time in division | 01:32:09 |
Name | Newby Jarrett See on Hyrox |
---|---|
Division | HYROX GORUCK |
Age Group | – |
Sex | |
Nationality | USA |
Athlete Number | – |
Rank | 🥇 1st out of 20 (Top 5.00%) |
---|---|
Age Group Rank | – |
Overall Time | 01:04:50 |
Running Total | 31:53 -00:28 |
Best Lap | 03:09 -00:17 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 03:09 | 03:09 | 03:32 -00:23 | 03:32 -00:23 | |
Ski Erg | 04:03 | 07:12 | 03:56 +00:07 | 07:28 -00:16 | |
Running 2 | 03:59 | 11:11 | 03:49 +00:10 | 11:17 -00:06 | |
Sled Push | 02:14 | 13:25 | 02:57 -00:43 | 14:14 -00:49 | |
Running 3 | 04:05 | 17:30 | 04:04 +00:01 | 18:18 -00:48 | |
Sled Pull | 03:46 | 21:16 | 04:18 -00:32 | 22:36 -01:20 | |
Running 4 | 04:01 | 25:17 | 04:06 -00:05 | 26:42 -01:25 | |
Burpees Broad Jump | 03:18 | 28:35 | 03:01 +00:17 | 29:43 -01:08 | |
Running 5 | 04:11 | 32:46 | 04:11 +00:00 | 33:54 -01:08 | |
Rowing | 04:23 | 37:09 | 04:10 +00:13 | 38:04 -00:55 | |
Running 6 | 04:06 | 41:15 | 04:06 +00:00 | 42:10 -00:55 | |
Farmers Carry | 01:27 | 42:42 | 01:41 -00:14 | 43:51 -01:09 | |
Running 7 | 04:07 | 46:49 | 04:09 -00:02 | 48:00 -01:11 | |
Sandbag Lunges | 03:26 | 50:15 | 03:41 -00:15 | 51:41 -01:26 | |
Running 8 | 04:19 | 54:34 | 04:24 -00:05 | 56:05 -01:31 | |
Wall Balls | 05:27 | 01:00:01 | 04:51 +00:36 | 01:00:56 -00:55 | |
Roxzone | 04:56 | 01:04:50 | 03:54 +01:02 | 01:04:50 |
Comparing with 214 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Newby Jarrett's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Newby Jarrett's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Newby Jarrett's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Roxzone | 90 | 01:22 | 35.8% |
Wall Balls | 82 | 00:58 | 25.3% |
Burpees Broad Jump | 71 | 00:34 | 14.8% |
Run Total | 37 | 00:24 | 10.5% |
Rowing | 94 | 00:19 | 8.3% |
Ski Erg | 78 | 00:12 | 5.2% |
Sled Push | 5 | 00:00 | 0.0% |
Sled Pull | 11 | 00:00 | 0.0% |
Farmers Carry | 6 | 00:00 | 0.0% |
Sandbag Lunges | 23 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Wichtrup Joshua | 2018 Hamburg | 01:04:20 | Compare |
Melheim Oscar Adrian | 2022 Amsterdam | 01:04:21 | Compare |
Scannell Damien | 2023 London | 01:04:21 | Compare |
Logue Michael | 2023 Dubai | 01:04:21 | Compare |
Driscoll Jack | 2023 Los Angeles | 01:04:21 | Compare |
Hertig Savo | 2024 Köln | 01:04:21 | Compare |
Wilkie Thomas | 2024 World Championships Nice | 01:04:21 | Compare |
Lousa Tiago | 2020 Hannover | 01:04:22 | Compare |
Martin Peral David | 2023 Madrid | 01:04:22 | Compare |
Rodgers Thomas | 2023 Sydney | 01:04:22 | Compare |
Other Results from this athlete | ||
---|---|---|
2023 New York | 01:08:32 | Compare |
2022 New York | 01:03:09 | Compare |
2023 New York | 01:04:33 | Compare |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan