Hewitt Kerri
Performance Analysis
Dive into the performance of this athlete for 2023 Dublin with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2023 Dublin with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2023 Dublin 15th largest in Season 6 |
---|---|
Athletes in race | 1307 athletes |
Division | HYROX PRO 68th largest of the Season 6 |
Athletes in division | 30 participants |
Average Overall Time in division | 01:29:24 |
Name | Hewitt Kerri See on Hyrox |
---|---|
Division | HYROX PRO |
Age Group | 25-29 |
Sex | |
Nationality | IRL |
Athlete Number | – |
Rank | 🥇 1st out of 168 (Top 0.60%) |
---|---|
Age Group Rank | 🥇 1st out of 30 (Top 3.33%) |
Overall Time | 01:12:00 |
Running Total | 39:10 +03:10 |
Best Lap | 02:49 -01:02 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 02:49 | 02:49 | 03:56 -01:07 | 03:56 -01:07 | |
Ski Erg | 04:14 | 07:03 | 04:29 -00:15 | 08:25 -01:22 | |
Running 2 | 06:11 | 13:14 | 04:17 +01:54 | 12:42 +00:32 | |
Sled Push | 03:09 | 16:23 | 03:20 -00:11 | 16:02 +00:21 | |
Running 3 | 04:55 | 21:18 | 04:33 +00:22 | 20:35 +00:43 | |
Sled Pull | 04:35 | 25:53 | 04:51 -00:16 | 25:26 +00:27 | |
Running 4 | 05:07 | 31:00 | 04:34 +00:33 | 30:00 +01:00 | |
Burpees Broad Jump | 03:31 | 34:31 | 03:42 -00:11 | 33:42 +00:49 | |
Running 5 | 05:08 | 39:39 | 04:36 +00:32 | 38:18 +01:21 | |
Rowing | 04:25 | 44:04 | 04:40 -00:15 | 42:58 +01:06 | |
Running 6 | 05:03 | 49:07 | 04:33 +00:30 | 47:31 +01:36 | |
Farmers Carry | 02:01 | 51:08 | 02:04 -00:03 | 49:35 +01:33 | |
Running 7 | 05:06 | 56:14 | 04:36 +00:30 | 54:11 +02:03 | |
Sandbag Lunges | 03:10 | 59:24 | 03:54 -00:44 | 58:05 +01:19 | |
Running 8 | 04:56 | 01:04:20 | 04:54 +00:02 | 01:02:59 +01:21 | |
Wall Balls | 04:26 | 01:08:46 | 04:43 -00:17 | 01:07:42 +01:04 | |
Roxzone | 03:22 | 01:12:00 | 04:18 -00:56 | 01:12:00 |
Comparing with 86 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Hewitt Kerri's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Hewitt Kerri's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Hewitt Kerri's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Run Total | 95 | 04:26 | 81.1% |
Sled Push | 37 | 00:19 | 5.8% |
Sled Pull | 42 | 00:14 | 4.3% |
Wall Balls | 35 | 00:11 | 3.4% |
Burpees Broad Jump | 34 | 00:10 | 3.0% |
Farmers Carry | 46 | 00:08 | 2.4% |
Ski Erg | 6 | 00:00 | 0.0% |
Rowing | 8 | 00:00 | 0.0% |
Sandbag Lunges | 2 | 00:00 | 0.0% |
Roxzone | 10 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Hurds Jemma | 2023 World Championships Manchester | 01:11:30 | Compare |
Brueckner Kerstin | 2022 Hamburg | 01:11:30 | Compare |
Cole Felicity | 2024 Köln | 01:11:30 | Compare |
Lerch Malin | 2024 Berlin | 01:11:30 | Compare |
Fraser Sarah | 2024 Sports Direct HYROX London | 01:11:30 | Compare |
Rantala Lauren | 2022 Dallas | 01:11:31 | Compare |
Stellaard Anne | 2023 München | 01:11:31 | Compare |
Laue Annika | World Championships | 01:11:32 | Compare |
Schulz Morgan | 2020 Chicago | 01:11:32 | Compare |
Röthig Sabrina | 2022 Maastricht | 01:11:32 | Compare |
Other Results from this athlete | ||
---|---|---|
No other results found for this athlete. |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan