Richter Kim
Performance Analysis
Dive into the performance of this athlete for 2023 Los Angeles with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2023 Los Angeles with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2023 Los Angeles 35th largest in Season 6 |
---|---|
Athletes in race | 776 athletes |
Division | HYROX 36th largest of the Season 6 |
Athletes in division | 122 participants |
Average Overall Time in division | 01:33:18 |
Name | Richter Kim See on Hyrox |
---|---|
Division | HYROX |
Age Group | 35-39 |
Sex | |
Nationality | USA |
Athlete Number | – |
Rank | 🥇 1st out of 627 (Top 0.16%) |
---|---|
Age Group Rank | 🥇 1st out of 122 (Top 0.82%) |
Overall Time | 01:03:47 |
Running Total | 32:55 +00:26 |
Best Lap | 03:48 +00:02 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 04:31 | 04:31 | 03:56 +00:35 | 03:56 +00:35 | |
Ski Erg | 05:02 | 09:33 | 04:35 +00:27 | 08:31 +01:02 | |
Running 2 | 03:48 | 13:21 | 04:07 -00:19 | 12:38 +00:43 | |
Sled Push | 02:33 | 15:54 | 01:56 +00:37 | 14:34 +01:20 | |
Running 3 | 04:04 | 19:58 | 04:18 -00:14 | 18:52 +01:06 | |
Sled Pull | 04:18 | 24:16 | 03:40 +00:38 | 22:32 +01:44 | |
Running 4 | 04:01 | 28:17 | 04:18 -00:17 | 26:50 +01:27 | |
Burpees Broad Jump | 02:35 | 30:52 | 03:28 -00:53 | 30:18 +00:34 | |
Running 5 | 04:05 | 34:57 | 04:24 -00:19 | 34:42 +00:15 | |
Rowing | 04:53 | 39:50 | 04:44 +00:09 | 39:26 +00:24 | |
Running 6 | 04:00 | 43:50 | 04:19 -00:19 | 43:45 +00:05 | |
Farmers Carry | 01:29 | 45:19 | 01:41 -00:12 | 45:26 -00:07 | |
Running 7 | 04:07 | 49:26 | 04:18 -00:11 | 49:44 -00:18 | |
Sandbag Lunges | 03:02 | 52:28 | 03:04 -00:02 | 52:48 -00:20 | |
Running 8 | 04:23 | 56:51 | 04:30 -00:07 | 57:18 -00:27 | |
Wall Balls | 02:49 | 59:40 | 02:41 +00:08 | 59:59 -00:19 | |
Roxzone | 04:15 | 01:03:47 | 03:48 +00:27 | 01:03:47 |
Comparing with 22 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Richter Kim's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Richter Kim's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Richter Kim's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Roxzone | 75 | 01:00 | 22.1% |
Sled Pull | 100 | 00:53 | 19.5% |
Sled Push | 100 | 00:49 | 18.0% |
Ski Erg | 100 | 00:37 | 13.6% |
Run Total | 35 | 00:32 | 11.8% |
Wall Balls | 75 | 00:20 | 7.4% |
Rowing | 70 | 00:16 | 5.9% |
Sandbag Lunges | 45 | 00:05 | 1.8% |
Burpees Broad Jump | 0 | 00:00 | 0.0% |
Farmers Carry | 5 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Cope Jessica | 2024 Malaga | 01:03:17 | Compare |
Wetzel Katharina | 2024 Köln | 01:03:50 | Compare |
Billings Georgia | 2024 Manchester | 01:03:32 | Compare |
Lebenstedt Jana | 2023 Stuttgart | 01:03:29 | Compare |
Nikolaus Jennifer | 2023 Maastricht European Championships | 01:03:39 | Compare |
Richter Lisa | 2023 Maastricht European Championships | 01:04:05 | Compare |
Thies Tania | 2022 Amsterdam | 01:04:02 | Compare |
Richter Kim | 2023 Los Angeles | 01:03:47 | Compare |
Legacy Rachel | 2023 Dallas | 01:04:06 | Compare |
Domínguez Chávez Sandra | 2024 Bilbao | 01:04:10 | Compare |
Other Results from this athlete | ||
---|---|---|
2023 Anaheim | 01:06:20 | Compare |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan