Farris Marcus
Performance Analysis
Dive into the performance of this athlete for 2023 Milan with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2023 Milan with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2023 Milan 28th largest in Season 6 |
---|---|
Athletes in race | 859 athletes |
Division | HYROX 34th largest of the Season 6 |
Athletes in division | 142 participants |
Average Overall Time in division | 01:30:59 |
Name | Farris Marcus See on Hyrox |
---|---|
Division | HYROX |
Age Group | 30-34 |
Sex | |
Nationality | USA |
Athlete Number | – |
Rank | 19th out of 704 (Top 2.70%) |
---|---|
Age Group Rank | 7th out of 142 (Top 4.93%) |
Overall Time | 01:08:19 |
Running Total | 33:01 -02:11 |
Best Lap | 03:55 +00:09 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 03:57 | 03:57 | 03:53 +00:04 | 03:53 +00:04 | |
Ski Erg | 03:47 | 07:44 | 04:08 -00:21 | 08:01 -00:17 | |
Running 2 | 03:55 | 11:39 | 04:10 -00:15 | 12:11 -00:32 | |
Sled Push | 03:07 | 14:46 | 02:29 +00:38 | 14:40 +00:06 | |
Running 3 | 04:04 | 18:50 | 04:27 -00:23 | 19:07 -00:17 | |
Sled Pull | 03:39 | 22:29 | 03:46 -00:07 | 22:53 -00:24 | |
Running 4 | 04:08 | 26:37 | 04:28 -00:20 | 27:21 -00:44 | |
Burpees Broad Jump | 04:24 | 31:01 | 03:36 +00:48 | 30:57 +00:04 | |
Running 5 | 04:10 | 35:11 | 04:33 -00:23 | 35:30 -00:19 | |
Rowing | 04:18 | 39:29 | 04:23 -00:05 | 39:53 -00:24 | |
Running 6 | 04:06 | 43:35 | 04:29 -00:23 | 44:22 -00:47 | |
Farmers Carry | 01:42 | 45:17 | 01:46 -00:04 | 46:08 -00:51 | |
Running 7 | 04:08 | 49:25 | 04:27 -00:19 | 50:35 -01:10 | |
Sandbag Lunges | 04:41 | 54:06 | 03:49 +00:52 | 54:24 -00:18 | |
Running 8 | 04:36 | 58:42 | 04:45 -00:09 | 59:09 -00:27 | |
Wall Balls | 04:45 | 01:03:27 | 04:46 -00:01 | 01:03:55 -00:28 | |
Roxzone | 05:00 | 01:08:19 | 04:24 +00:36 | 01:08:19 |
Comparing with 650 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Farris Marcus's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Farris Marcus's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Farris Marcus's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Burpees Broad Jump | 90 | 01:09 | 23.5% |
Sandbag Lunges | 98 | 01:07 | 22.9% |
Sled Push | 92 | 00:56 | 19.1% |
Roxzone | 65 | 00:56 | 19.1% |
Wall Balls | 51 | 00:26 | 8.9% |
Sled Pull | 39 | 00:12 | 4.1% |
Farmers Carry | 42 | 00:06 | 2.0% |
Rowing | 28 | 00:01 | 0.3% |
Ski Erg | 1 | 00:00 | 0.0% |
Run Total | 11 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Ibbotson Ryan | 2021 London | 01:07:49 | Compare |
Rodrigues Helder | 2023 Bilbao | 01:07:49 | Compare |
Halcon Chacon Manuel | 2022 Madrid | 01:07:49 | Compare |
Hijazo Zabala Francisco | 2022 Valencia | 01:07:49 | Compare |
Mcalary Steven | 2023 Dublin | 01:07:49 | Compare |
Furniet Exposito Andres | 2023 Valencia | 01:07:49 | Compare |
Antonenko Pawel | 2023 Warschau | 01:07:49 | Compare |
Von Steeg James | 2023 Los Angeles | 01:07:49 | Compare |
Dixon Adrian | 2022 Birmingham | 01:07:49 | Compare |
Foot Greg | 2022 Birmingham | 01:07:49 | Compare |
Other Results from this athlete | ||
---|---|---|
2023 Anaheim | 01:05:25 | Compare |
2023 Dallas | 01:05:23 | Compare |
2023 Los Angeles | 01:04:17 | Compare |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan