Garard Ben
Performance Analysis
Dive into the performance of this athlete for 2023 Sydney with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2023 Sydney with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2023 Sydney 43rd largest in Season 6 |
---|---|
Athletes in race | 436 athletes |
Division | HYROX PRO 85th largest of the Season 6 |
Athletes in division | 32 participants |
Average Overall Time in division | 01:22:59 |
Name | Garard Ben See on Hyrox |
---|---|
Division | HYROX PRO |
Age Group | 30-34 |
Sex | |
Nationality | AUS |
Athlete Number | – |
Rank | 18th out of 94 (Top 19.15%) |
---|---|
Age Group Rank | 9th out of 32 (Top 28.13%) |
Overall Time | 01:12:02 |
Running Total | 38:35 +03:02 |
Best Lap | 03:03 -00:37 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 03:03 | 03:03 | 03:45 -00:42 | 03:45 -00:42 | |
Ski Erg | 03:54 | 06:57 | 04:02 -00:08 | 07:47 -00:50 | |
Running 2 | 04:48 | 11:45 | 04:09 +00:39 | 11:56 -00:11 | |
Sled Push | 02:35 | 14:20 | 03:18 -00:43 | 15:14 -00:54 | |
Running 3 | 05:09 | 19:29 | 04:31 +00:38 | 19:45 -00:16 | |
Sled Pull | 04:59 | 24:28 | 04:59 +00:00 | 24:44 -00:16 | |
Running 4 | 05:07 | 29:35 | 04:30 +00:37 | 29:14 +00:21 | |
Burpees Broad Jump | 02:12 | 31:47 | 03:27 -01:15 | 32:41 -00:54 | |
Running 5 | 05:12 | 36:59 | 04:37 +00:35 | 37:18 -00:19 | |
Rowing | 04:00 | 40:59 | 04:19 -00:19 | 41:37 -00:38 | |
Running 6 | 04:59 | 45:58 | 04:30 +00:29 | 46:07 -00:09 | |
Farmers Carry | 02:04 | 48:02 | 01:57 +00:07 | 48:04 -00:02 | |
Running 7 | 05:07 | 53:09 | 04:34 +00:33 | 52:38 +00:31 | |
Sandbag Lunges | 04:13 | 57:22 | 04:15 -00:02 | 56:53 +00:29 | |
Running 8 | 05:14 | 01:02:36 | 04:55 +00:19 | 01:01:48 +00:48 | |
Wall Balls | 05:03 | 01:07:39 | 05:40 -00:37 | 01:07:28 +00:11 | |
Roxzone | 04:31 | 01:12:02 | 04:34 -00:03 | 01:12:02 |
Comparing with 316 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Garard Ben's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Garard Ben's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Garard Ben's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Run Total | 94 | 04:05 | 71.0% |
Sled Pull | 52 | 00:33 | 9.6% |
Roxzone | 47 | 00:33 | 9.6% |
Farmers Carry | 66 | 00:18 | 5.2% |
Sandbag Lunges | 43 | 00:16 | 4.6% |
Ski Erg | 18 | 00:00 | 0.0% |
Sled Push | 11 | 00:00 | 0.0% |
Burpees Broad Jump | 1 | 00:00 | 0.0% |
Rowing | 1 | 00:00 | 0.0% |
Wall Balls | 24 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Iacobucci Alessandro | 2022 München | 01:11:32 | Compare |
Sutton Andrew | 2023 London | 01:11:32 | Compare |
Steinert Andreas | 2023 Köln | 01:11:32 | Compare |
Hardwick Keith | 2022 Los Angeles | 01:11:32 | Compare |
Connor Paul | 2023 World Championships Manchester | 01:11:32 | Compare |
Müller Pawel | 2021 Leipzig | 01:11:32 | Compare |
Crumplin Ben | 2024 Berlin | 01:11:32 | Compare |
Wenzel Martin | 2024 Karlsruhe | 01:11:32 | Compare |
Tanner Lewis | 2023 London | 01:11:33 | Compare |
Gillen Jamie | 2023 World Championships Manchester | 01:11:33 | Compare |
Other Results from this athlete | ||
---|---|---|
No other results found for this athlete. |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan