Leonard Olivia
Performance Analysis
Dive into the performance of this athlete for 2023 Sydney with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2023 Sydney with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2023 Sydney 43rd largest in Season 6 |
---|---|
Athletes in race | 436 athletes |
Division | HYROX PRO 82nd largest of the Season 6 |
Athletes in division | 20 participants |
Average Overall Time in division | 01:19:41 |
Name | Leonard Olivia See on Hyrox |
---|---|
Division | HYROX PRO |
Age Group | 25-29 |
Sex | |
Nationality | AUS |
Athlete Number | – |
Rank | 🥇 1st out of 94 (Top 1.06%) |
---|---|
Age Group Rank | 🥇 1st out of 20 (Top 5.00%) |
Overall Time | 01:10:39 |
Running Total | 35:05 -00:38 |
Best Lap | 02:59 -00:48 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 02:59 | 02:59 | 03:52 -00:53 | 03:52 -00:53 | |
Ski Erg | 04:09 | 07:08 | 04:27 -00:18 | 08:19 -01:11 | |
Running 2 | 04:12 | 11:20 | 04:14 -00:02 | 12:33 -01:13 | |
Sled Push | 02:12 | 13:32 | 03:13 -01:01 | 15:46 -02:14 | |
Running 3 | 04:44 | 18:16 | 04:35 +00:09 | 20:21 -02:05 | |
Sled Pull | 04:20 | 22:36 | 04:48 -00:28 | 25:09 -02:33 | |
Running 4 | 04:35 | 27:11 | 04:31 +00:04 | 29:40 -02:29 | |
Burpees Broad Jump | 04:26 | 31:37 | 03:29 +00:57 | 33:09 -01:32 | |
Running 5 | 04:40 | 36:17 | 04:34 +00:06 | 37:43 -01:26 | |
Rowing | 04:28 | 40:45 | 04:38 -00:10 | 42:21 -01:36 | |
Running 6 | 04:35 | 45:20 | 04:33 +00:02 | 46:54 -01:34 | |
Farmers Carry | 02:34 | 47:54 | 02:00 +00:34 | 48:54 -01:00 | |
Running 7 | 04:37 | 52:31 | 04:34 +00:03 | 53:28 -00:57 | |
Sandbag Lunges | 04:11 | 56:42 | 03:45 +00:26 | 57:13 -00:31 | |
Running 8 | 04:46 | 01:01:28 | 04:49 -00:03 | 01:02:02 -00:34 | |
Wall Balls | 05:10 | 01:06:38 | 04:34 +00:36 | 01:06:36 +00:02 | |
Roxzone | 04:09 | 01:10:39 | 04:03 +00:06 | 01:10:39 |
Comparing with 77 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Leonard Olivia's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Leonard Olivia's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Leonard Olivia's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Burpees Broad Jump | 100 | 01:18 | 24.9% |
Wall Balls | 83 | 01:02 | 19.8% |
Farmers Carry | 98 | 00:48 | 15.3% |
Sandbag Lunges | 86 | 00:42 | 13.4% |
Run Total | 38 | 00:41 | 13.1% |
Roxzone | 52 | 00:34 | 10.9% |
Sled Pull | 27 | 00:08 | 2.6% |
Ski Erg | 2 | 00:00 | 0.0% |
Sled Push | 10 | 00:00 | 0.0% |
Rowing | 12 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Mentzel Janina | 2022 Bremen | 01:10:09 | Compare |
Silva Carolina | 2023 Bilbao | 01:10:10 | Compare |
Davey Kate | 2023 London | 01:10:10 | Compare |
Carsten Melanie | 2024 Sports Direct HYROX London | 01:10:11 | Compare |
Digby Jodie | 2024 Glasgow | 01:10:13 | Compare |
Hardes Antje | 2023 Hannover | 01:10:14 | Compare |
Procter Lucy | 2023 Amsterdam | 01:10:17 | Compare |
Blank Anna | 2023 Hamburg | 01:10:17 | Compare |
Adams Georgina | 2024 Manchester | 01:10:20 | Compare |
Polydorou Vicky | 2023 Malmö | 01:10:22 | Compare |
Other Results from this athlete | ||
---|---|---|
No other results found for this athlete. |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan