Fievre Natasha
Performance Analysis
Dive into the performance of this athlete for 2024 Fort Lauderdale with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2024 Fort Lauderdale with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2024 Fort Lauderdale 37th largest in Season 6 |
---|---|
Athletes in race | 731 athletes |
Division | HYROX GORUCK 10th largest of the Season 6 |
Athletes in division | 8 participants |
Average Overall Time in division | 01:50:20 |
Name | Fievre Natasha See on Hyrox |
---|---|
Division | HYROX GORUCK |
Age Group | – |
Sex | |
Nationality | USA |
Athlete Number | – |
Rank | 🥈 2nd out of 8 (Top 25.00%) |
---|---|
Age Group Rank | – |
Overall Time | 02:44:56 |
Running Total | 01:19:33 +00:00 |
Best Lap | 07:23 +00:00 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 08:07 | 08:07 | 08:07 +00:00 | 08:07 +00:00 | |
Ski Erg | 06:24 | 14:31 | 06:24 +00:00 | 14:31 +00:00 | |
Running 2 | 08:56 | 23:27 | 08:56 +00:00 | 23:27 +00:00 | |
Sled Push | 03:21 | 26:48 | 03:21 +00:00 | 26:48 +00:00 | |
Running 3 | 11:38 | 38:26 | 11:38 +00:00 | 38:26 +00:00 | |
Sled Pull | 11:57 | 50:23 | 11:57 +00:00 | 50:23 +00:00 | |
Running 4 | 10:00 | 01:00:23 | 10:00 +00:00 | 01:00:23 +00:00 | |
Burpees Broad Jump | 16:41 | 01:17:04 | 16:41 +00:00 | 01:17:04 +00:00 | |
Running 5 | 09:53 | 01:26:57 | 09:53 +00:00 | 01:26:57 +00:00 | |
Rowing | 06:59 | 01:33:56 | 06:59 +00:00 | 01:33:56 +00:00 | |
Running 6 | 07:23 | 01:41:19 | 07:23 +00:00 | 01:41:19 +00:00 | |
Farmers Carry | 04:45 | 01:46:04 | 04:45 +00:00 | 01:46:04 +00:00 | |
Running 7 | 10:59 | 01:57:03 | 10:59 +00:00 | 01:57:03 +00:00 | |
Sandbag Lunges | 11:37 | 02:08:40 | 11:37 +00:00 | 02:08:40 +00:00 | |
Running 8 | 12:39 | 02:21:19 | 12:39 +00:00 | 02:21:19 +00:00 | |
Wall Balls | 10:44 | 02:32:03 | 10:44 +00:00 | 02:32:03 +00:00 | |
Roxzone | 13:00 | 02:44:56 | 13:00 +00:00 | 02:44:56 |
Comparing with 0 athletes
Similar Athletes | |||
---|---|---|---|
No similar athletes found. |
Other Results from this athlete | ||
---|---|---|
No other results found for this athlete. |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan