Ter Burg Cem
Performance Analysis
Dive into the performance of this athlete for 2024 Rotterdam with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2024 Rotterdam with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2024 Rotterdam 5th largest in Season 6 |
---|---|
Athletes in race | 2178 athletes |
Division | HYROX 2nd largest of the Season 6 |
Athletes in division | 227 participants |
Average Overall Time in division | 01:35:33 |
Name | Ter Burg Cem See on Hyrox |
---|---|
Division | HYROX |
Age Group | 16-24 |
Sex | |
Nationality | NED |
Athlete Number | – |
Rank | 🥈 2nd out of 1965 (Top 0.10%) |
---|---|
Age Group Rank | 🥈 2nd out of 227 (Top 0.88%) |
Overall Time | 01:00:31 |
Running Total | 31:32 +00:02 |
Best Lap | 03:26 -00:03 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 03:38 | 03:38 | 03:31 +00:07 | 03:31 +00:07 | |
Ski Erg | 03:27 | 07:05 | 03:59 -00:32 | 07:30 -00:25 | |
Running 2 | 03:26 | 10:31 | 03:46 -00:20 | 11:16 -00:45 | |
Sled Push | 02:14 | 12:45 | 02:14 +00:00 | 13:30 -00:45 | |
Running 3 | 03:38 | 16:23 | 03:58 -00:20 | 17:28 -01:05 | |
Sled Pull | 03:27 | 19:50 | 03:23 +00:04 | 20:51 -01:01 | |
Running 4 | 04:10 | 24:00 | 03:59 +00:11 | 24:50 -00:50 | |
Burpees Broad Jump | 03:40 | 27:40 | 02:57 +00:43 | 27:47 -00:07 | |
Running 5 | 04:17 | 31:57 | 04:03 +00:14 | 31:50 +00:07 | |
Rowing | 04:11 | 36:08 | 04:13 -00:02 | 36:03 +00:05 | |
Running 6 | 03:54 | 40:02 | 04:01 -00:07 | 40:04 -00:02 | |
Farmers Carry | 01:37 | 41:39 | 01:32 +00:05 | 41:36 +00:03 | |
Running 7 | 04:12 | 45:51 | 03:59 +00:13 | 45:35 +00:16 | |
Sandbag Lunges | 03:04 | 48:55 | 03:15 -00:11 | 48:50 +00:05 | |
Running 8 | 04:20 | 53:15 | 04:14 +00:06 | 53:04 +00:11 | |
Wall Balls | 03:14 | 56:29 | 03:57 -00:43 | 57:01 -00:32 | |
Roxzone | 04:09 | 01:00:31 | 03:30 +00:39 | 01:00:31 |
Comparing with 96 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Ter Burg Cem's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Ter Burg Cem's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Ter Burg Cem's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Run Total | 59 | 01:17 | 31.3% |
Burpees Broad Jump | 92 | 01:04 | 26.0% |
Roxzone | 58 | 00:48 | 19.5% |
Sled Pull | 63 | 00:26 | 10.6% |
Sled Push | 53 | 00:14 | 5.7% |
Farmers Carry | 62 | 00:12 | 4.9% |
Sandbag Lunges | 29 | 00:03 | 1.2% |
Rowing | 31 | 00:02 | 0.8% |
Ski Erg | 0 | 00:00 | 0.0% |
Wall Balls | 4 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Pütz Markus | 2022 Bremen | 01:00:13 | Compare |
Gamba Dondich Valentn | 2023 Valencia | 01:00:46 | Compare |
Arendt Björn | 2023 Hannover | 01:00:56 | Compare |
Caballero Nistal Diego | 2023 Malaga | 01:00:11 | Compare |
Bailey Keiran | 2023 Glasgow | 01:00:25 | Compare |
Jackson Callum | 2023 Glasgow | 01:00:57 | Compare |
Jackson Billy | 2023 Glasgow | 01:01:01 | Compare |
Hinman Eric | 2023 Chicago - North American Open Championship | 01:00:18 | Compare |
Abrahams Freddie | 2023 Bilbao | 01:00:56 | Compare |
Corlett Adam | 2023 Manchester | 01:00:34 | Compare |
Other Results from this athlete | ||
---|---|---|
2024 Maastricht | 01:02:34 | Compare |
2024 Köln | 01:02:05 | Compare |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan