Ho Harley
Performance Analysis
Dive into the performance of this athlete for 2024 Sports Direct HYROX London with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2024 Sports Direct HYROX London with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2024 Sports Direct HYROX London 2nd largest in Season 6 |
---|---|
Athletes in race | 3094 athletes |
Division | HYROX YOUNGSTARS 1st largest of the Season 6 |
Athletes in division | 1 participant |
Average Overall Time in division | 00:45:00 |
Name | Ho Harley See on Hyrox |
---|---|
Division | HYROX YOUNGSTARS |
Age Group | 10-11 |
Sex | |
Nationality | GBR |
Athlete Number | – |
Rank | 🥇 1st out of 1 (Top 100.00%) |
---|---|
Age Group Rank | 🥇 1st out of 1 (Top 100.00%) |
Overall Time | 00:45:00 |
Running Total | 36:00 +00:00 |
Best Lap | 01:00 +00:00 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 01:00 | 01:00 | 01:00 +00:00 | 01:00 +00:00 | |
Ski Erg | 00:00 | 01:00 | 00:00 +00:00 | 01:00 +00:00 | |
Running 2 | 02:00 | 03:00 | 02:00 +00:00 | 03:00 +00:00 | |
Sled Push | 00:00 | 03:00 | 00:00 +00:00 | 03:00 +00:00 | |
Running 3 | 03:00 | 06:00 | 03:00 +00:00 | 06:00 +00:00 | |
Sled Pull | 00:00 | 06:00 | 00:00 +00:00 | 06:00 +00:00 | |
Running 4 | 04:00 | 10:00 | 04:00 +00:00 | 10:00 +00:00 | |
Burpees Broad Jump | 00:00 | 10:00 | 00:00 +00:00 | 10:00 +00:00 | |
Running 5 | 05:00 | 15:00 | 05:00 +00:00 | 15:00 +00:00 | |
Rowing | 00:00 | 15:00 | 00:00 +00:00 | 15:00 +00:00 | |
Running 6 | 06:00 | 21:00 | 06:00 +00:00 | 21:00 +00:00 | |
Farmers Carry | 00:00 | 21:00 | 00:00 +00:00 | 21:00 +00:00 | |
Running 7 | 07:00 | 28:00 | 07:00 +00:00 | 28:00 +00:00 | |
Sandbag Lunges | 00:00 | 28:00 | 00:00 +00:00 | 28:00 +00:00 | |
Running 8 | 08:00 | 36:00 | 08:00 +00:00 | 36:00 +00:00 | |
Wall Balls | 00:00 | 36:00 | 00:00 +00:00 | 36:00 +00:00 | |
Roxzone | 09:00 | 45:00 | 09:00 +00:00 | 45:00 |
Comparing with 0 athletes
Similar Athletes | |||
---|---|---|---|
No similar athletes found. |
Other Results from this athlete | ||
---|---|---|
No other results found for this athlete. |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan