Von Rohr Mirjam
Performance Analysis
Dive into the performance of this athlete for 2023 Stuttgart with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Dive into the performance of this athlete for 2023 Stuttgart with this analyzer. It identifies strengths and areas to improve, offering strategic insights.
Race | 2023 Stuttgart 28th largest in Season 5 |
---|---|
Athletes in race | 471 athletes |
Division | HYROX PRO 47th largest of the Season 5 |
Athletes in division | 9 participants |
Average Overall Time in division | 01:19:39 |
Name | Von Rohr Mirjam See on Hyrox |
---|---|
Division | HYROX PRO |
Age Group | U24 |
Sex | |
Nationality | SUI |
Athlete Number | – |
Rank | 🥇 1st out of 104 (Top 0.96%) |
---|---|
Age Group Rank | 🥇 1st out of 9 (Top 11.11%) |
Overall Time | 01:02:00 |
Running Total | 34:43 +02:16 |
Best Lap | 03:42 +00:04 |
Splits Time | Time from Similar Athletes | ||||
---|---|---|---|---|---|
Splits | Total Time | Average | Total Time | ||
Running 1 | 03:42 | 03:42 | 03:50 -00:08 | 03:50 -00:08 | |
Ski Erg | 04:09 | 07:51 | 04:19 -00:10 | 08:09 -00:18 | |
Running 2 | 04:11 | 12:02 | 03:49 +00:22 | 11:58 +00:04 | |
Sled Push | 02:16 | 14:18 | 02:38 -00:22 | 14:36 -00:18 | |
Running 3 | 04:23 | 18:41 | 04:04 +00:19 | 18:40 +00:01 | |
Sled Pull | 03:22 | 22:03 | 03:39 -00:17 | 22:19 -00:16 | |
Running 4 | 04:24 | 26:27 | 04:03 +00:21 | 26:22 +00:05 | |
Burpees Broad Jump | 02:35 | 29:02 | 02:47 -00:12 | 29:09 -00:07 | |
Running 5 | 04:33 | 33:35 | 04:08 +00:25 | 33:17 +00:18 | |
Rowing | 04:09 | 37:44 | 04:24 -00:15 | 37:41 +00:03 | |
Running 6 | 04:26 | 42:10 | 04:02 +00:24 | 41:43 +00:27 | |
Farmers Carry | 01:52 | 44:02 | 01:37 +00:15 | 43:20 +00:42 | |
Running 7 | 04:21 | 48:23 | 04:04 +00:17 | 47:24 +00:59 | |
Sandbag Lunges | 02:22 | 50:45 | 02:58 -00:36 | 50:22 +00:23 | |
Running 8 | 04:46 | 55:31 | 04:28 +00:18 | 54:50 +00:41 | |
Wall Balls | 02:55 | 58:26 | 03:33 -00:38 | 58:23 +00:03 | |
Roxzone | 03:42 | 01:02:00 | 03:37 +00:05 | 01:02:00 |
Comparing with 3 athletes
In this section, we delve into the split sections chart, a pivotal tool for comparing Von Rohr Mirjam's performance at
each station and run against the average.
This analysis offers valuable insights into where the athlete stands in relation to the norm,
highlighting areas of strength and those needing improvement.
In HYROX racing, mastering pacing is essential. This section focuses on the athlete's pacing strategy, underlining
the need to avoid starting too fast, indicated by a line below 0, or too slow, represented by a line above 0.
Aiming for a pace close to the average, showing minimal difference from 0, is key for consistent performance
and optimal race efficiency.
This box plot illustrates the spread of splits for similar athletes, providing a visual representation of the distribution of times for each split.
Use this chart to compare the Von Rohr Mirjam's performance against the competition, identifying areas of strength and those needing improvement.
The chart include Top 10%, 25%, Median, and Bottom 25%, 10% of the distribution.
Based on our analysis, here are the focus areas for improvement. We looked at the results of similar athletes to determine how quickly the athlete could improve on some stations and where is the path of least resistance to improve Von Rohr Mirjam's time.
The percentile rank is the current position of the athlete compared to the competition. It goes from 0 to 100, where 0 is the best and 100 is the worst. It show the potential improvement for each station. The athlete should focus on the stations with the highest potential improvement and the biggest duration.
A big improvement in the Farmer's carry station will not be as impactful as a small improvement in the wall ball station for instance.
Just click on a station to see how easy it will be to improve and how important it is to focus on it during training.
Station | Percentile Rank | Potential Improvement | Focus During Training |
---|---|---|---|
Run Total | 100 | 03:53 | 91.0% |
Farmers Carry | 100 | 00:23 | 9.0% |
Ski Erg | 0 | 00:00 | 0.0% |
Sled Push | 0 | 00:00 | 0.0% |
Sled Pull | 0 | 00:00 | 0.0% |
Burpees Broad Jump | 0 | 00:00 | 0.0% |
Rowing | 0 | 00:00 | 0.0% |
Sandbag Lunges | 0 | 00:00 | 0.0% |
Wall Balls | 0 | 00:00 | 0.0% |
Roxzone | 0 | 00:00 | 0.0% |
Similar Athletes | |||
---|---|---|---|
Von Rohr Mirjam | 2023 Stuttgart | 01:02:00 | Compare |
Meier Linda | 2022 Amsterdam | 01:02:23 | Compare |
Griffith Lauren | 2023 Los Angeles | 01:02:18 | Compare |
Other Results from this athlete | ||
---|---|---|
2022 München | 01:05:53 | Compare |
2022 Karlsruhe | 01:07:45 | Compare |
2022 Maastricht | 01:04:20 | Compare |
2023 Köln | 01:03:53 | Compare |
2023 Wien | 01:03:32 | Compare |
2022 Hamburg | 01:03:06 | Compare |
2022 Basel | 01:05:40 | Compare |
2022 Las Vegas | 01:08:23 | Compare |
2023 Maastricht European Championships | 01:03:44 | Compare |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan